Whitefish Oilers | 5 |
Lubicon Lake Bisons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
207 | Sat, Apr. 19, 2025 2:15 PM | River Cree Twin Rinks South | Whitefish Oilers | Lubicon Lake Bisons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish Oilers | 3 | 2 | 0 | 5 |
Lubicon Lake Bisons | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish Oilers | 0 | 0 | 0 | 0 |
Lubicon Lake Bisons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish Oilers | -- |
Lubicon Lake Bisons | -- |
Period 1 |
---|
Whitefish Oilers at 22:47 - #7 Blaine Belcourt from #11 Carter Auger |
Whitefish Oilers at 18:40 - #3 Ashley Grey from #22 Brett Belcourt |
Whitefish Oilers at 17:18 - #17 Keaton Auger from #93 Bradley Sawan |
Lubicon Lake Bisons at 4:20 - #12 Dustin Calliou from #2 Jaleel Whitehead |
Lubicon Lake Bisons at 2:02 - #44 Dustin Whitehead from #12 Dustin Calliou |
Lubicon Lake Bisons at 0:28 - #18 Elton Ominayak from #12 Dustin Calliou |
Period 2 |
Lubicon Lake Bisons at 19:43 - #71 Troy Okemow from #2 Jaleel Whitehead and #12 Dustin Calliou |
Whitefish Oilers at 18:28 - #22 Brett Belcourt from #88 Avery Gladue |
Whitefish Oilers at 16:29 - #17 Keaton Auger from #7 Blaine Belcourt and #11 Carter Auger |
Period 1 |
---|
Whitefish Oilers at 16:50 - Dusty Anderson for Rough Minor 6.7K(2 pim) |
Lubicon Lake Bisons at 16:50 - #44 Dustin Whitehead for Rough Minor 6.7K(2 pim) |
Whitefish Oilers at 6:30 - Dusty Anderson for High Stick Minor 8.3(2 pim) |
Period 2 |
Whitefish Oilers at 4:34 - #82 Zanthus Thunder for Cross Check Minor 8.2(2 pim) |
Lubicon Lake Bisons at 4:34 - #44 Dustin Whitehead for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Keaton Auger | 2 | 0 | 2 | 0.00 |
7 | Blaine Belcourt | 1 | 1 | 2 | 0.00 |
22 | Brett Belcourt | 1 | 1 | 2 | 0.00 |
11 | Carter Auger | 0 | 2 | 2 | 0.00 |
3 | Ashley Grey | 1 | 0 | 1 | 0.00 |
88 | Avery Gladue | 0 | 1 | 1 | 0.00 |
93 | Bradley Sawan | 0 | 1 | 1 | 0.00 |
Adam Legrande | 0 | 0 | 0 | 0.00 | |
Dusty Anderson | 0 | 0 | 0 | 4.00 | |
Dyllon Laboucan | 0 | 0 | 0 | 0.00 | |
27 | Wade Anderson | 0 | 0 | 0 | 0.00 |
31 | Wyatt Gauchier | 0 | 0 | 0 | 0.00 |
82 | Zanthus Thunder | 0 | 0 | 0 | 2.00 |
90 | Kelly Gladue | 0 | 0 | 0 | 0.00 |
91 | Jeremy Moberley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Dustin Calliou | 1 | 3 | 4 | 0.00 |
2 | Jaleel Whitehead | 0 | 2 | 2 | 0.00 |
18 | Elton Ominayak | 1 | 0 | 1 | 0.00 |
44 | Dustin Whitehead | 1 | 0 | 1 | 4.00 |
71 | Troy Okemow | 1 | 0 | 1 | 0.00 |
Kory Gladue | 0 | 0 | 0 | 0.00 | |
Shane Ominiyak | 0 | 0 | 0 | 0.00 | |
8 | Malachi Laboucan | 0 | 0 | 0 | 0.00 |
11 | Kobe Calliou | 0 | 0 | 0 | 0.00 |
17 | Levi Calliou | 0 | 0 | 0 | 0.00 |
19 | Braden Gladue | 0 | 0 | 0 | 0.00 |
29 | Sterling Ominayak | 0 | 0 | 0 | 0.00 |
33 | Rhiley Laderoute | 0 | 0 | 0 | 0.00 |
55 | Jordie Ominayk | 0 | 0 | 0 | 0.00 |
92 | Keane Auger-Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |