Nakehko Lamothe - Sturgeon Lake
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U21C | 72 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors | Sturgeon Lake | Native Hockey Alberta - Nakehko Lamothe | 22 | 7 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U18B | 72 | 6 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 NHAPC | STL Blues | Native Hockey Alberta - BEAR | 17 | 6 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 ANHP | Sturgeon Lake Blues | Native Hockey Alberta - Peewee | 21 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Stl Blues | Native Hockey Alberta - Atom | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Sturgeon Lake | McLean, Lukas | 7 | 4 | 4 | 8 | 1.14 | 0.57 | 0.57 | 0 | 0 | 1 | 0.0 |
Game By Game Tournament