Nakehko Lamothe - Sturgeon Lake
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U18B | 12 | 5 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors | Sturgeon Lake | Native Hockey Alberta - Nakehko Lamothe | 14 | 7 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 2.0 |
2024 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U18B | 13 | 6 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 NHAPC | STL Blues | Native Hockey Alberta - BEAR | 13 | 6 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - Male | 16 | 5 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 ANHP | Sturgeon Lake Blues | Native Hockey Alberta - Atom | 99 | 6 | 25 | 2 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Stl Blues | Native Hockey Alberta - Atom | | 1 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Sturgeon Lake | Holomego, Christopher | 7 | 7 | 3 | 10 | 1.43 | 1.00 | 0.43 | 1 | 0 | 2 | 2.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |