Sturgeon Lake | 1 |
Mini Thni | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3103 | Fri, Apr. 03, 2026 1:00 PM | Grand Trunk Arena | Sturgeon Lake | Mini Thni |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake | 0 | 0 | 0 | 0 |
| Mini Thni | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake | 0 | 0 | 0 | 0 |
| Mini Thni | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Lake | -- |
| Mini Thni | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |