Slave Lake Black Gold Bandits | 5 |
Buffalo Lake Sabres | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4056 | Fri, Apr. 03, 2026 1:35 PM | River Cree Twin Rinks North | Slave Lake Black Gold Bandits | Buffalo Lake Sabres |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Slave Lake Black Gold Bandits | 0 | 0 | 0 | 0 |
| Buffalo Lake Sabres | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Slave Lake Black Gold Bandits | 0 | 0 | 0 | 0 |
| Buffalo Lake Sabres | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Slave Lake Black Gold Bandits | -- |
| Buffalo Lake Sabres | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |