Paul First Nation | 0 |
Peavine JR Rangers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4066 | Fri, Apr. 03, 2026 5:35 PM | River Cree Twin Rinks North | Paul First Nation | Peavine JR Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul First Nation | 0 | 0 | 0 | 0 |
| Peavine JR Rangers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul First Nation | 0 | 0 | 0 | 0 |
| Peavine JR Rangers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paul First Nation | -- |
| Peavine JR Rangers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |