Peace River Snipers | 4 |
Alexander Braves | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5210 | Thu, Apr. 02, 2026 2:15 PM | Millwoods Arena B | Peace River Snipers | Alexander Braves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Alexander Braves | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Alexander Braves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peace River Snipers | -- |
| Alexander Braves | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |