Onion Lake Braves | 6 |
Peace River Snipers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 844 | Sun, Apr. 07, 2024 9:40 AM | Terwillegar Community Rec Centre A | Onion Lake Braves | Peace River Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Braves | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Braves | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Onion Lake Braves | -- |
| Peace River Snipers | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Peace River Snipers at 19:23 - #8 Kayson Lamabe from #14 Brody Bandurka |
| Peace River Snipers at 12:06 - #8 Kayson Lamabe from #16 James Dallyn and #13 Brody Lamabe |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Peace River Snipers at 12:26 - #9 Christian Jackson for Charging Minor 6.3(2 pim) |
| Peace River Snipers at 7:07 - #10 Oliver Cardinal for Slash Minor 8.4(2 pim) |
| Peace River Snipers at 3:46 - #4 Brent Laboucan for Trip Minor 7.4(2 pim) |
| Period 3 |
| Peace River Snipers at 1:06 - #3 Rhownen Besuyen for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kayson Lamabe | 2 | 0 | 2 | 0.00 |
| 13 | Brody Lamabe | 0 | 1 | 1 | 0.00 |
| 14 | Brody Bandurka | 0 | 1 | 1 | 0.00 |
| 16 | James Dallyn | 0 | 1 | 1 | 0.00 |
| 1 | Mason Palmer | 0 | 0 | 0 | 0.00 |
| 2 | Antonio Wells | 0 | 0 | 0 | 0.00 |
| 3 | Rhownen Besuyen | 0 | 0 | 0 | 2.00 |
| 4 | Brent Laboucan | 0 | 0 | 0 | 2.00 |
| 6 | Kyler Bear | 0 | 0 | 0 | 0.00 |
| 9 | Christian Jackson | 0 | 0 | 0 | 2.00 |
| 10 | Oliver Cardinal | 0 | 0 | 0 | 2.00 |
| 11 | Jeremy Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Ryan McLeod | 0 | 0 | 0 | 0.00 |
| 15 | Harley Scanie-Janvier | 0 | 0 | 0 | 0.00 |
| 17 | Paiden Doore | 0 | 0 | 0 | 0.00 |
| 18 | Riley Scanie-Janvier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |