U18B - Peace River Snipers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Cold Lake Lakeland Riels | Native Hockey Alberta - U21C | 13 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 NHAPC | Peace River Snipers | Native Hockey Alberta - U18B | 18 | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | CLFN Lakeland Riels | Native Hockey Alberta - BEAR | 23 | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | CLFN Lakeland Riels | Native Hockey Alberta - Male | 77 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Cold Lake Young Guns | Native Hockey Alberta - Atom | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Peace River Snipers | Scanie-Janvier, Riley | 6 | 2 | 3 | 5 | 0.83 | 0.33 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament