Paul Band | 5 |
Tsuu Tina 7 Chiefs White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6048 | Sat, Apr. 04, 2026 11:15 AM | Terwillegar Community Rec Centre D | Paul Band | Tsuu Tina 7 Chiefs White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul Band | 0 | 0 | 0 | 0 |
| Tsuu Tina 7 Chiefs White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul Band | 0 | 0 | 0 | 0 |
| Tsuu Tina 7 Chiefs White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paul Band | -- |
| Tsuu Tina 7 Chiefs White | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |