Sunchild | 7 |
Cold Lake Fighting Pike | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2105 | Thu, Apr. 02, 2026 1:00 PM | Enoch Recreation Center | Sunchild | Cold Lake Fighting Pike |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sunchild | 0 | 0 | 0 | 0 |
| Cold Lake Fighting Pike | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sunchild | 0 | 0 | 0 | 0 |
| Cold Lake Fighting Pike | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunchild | -- |
| Cold Lake Fighting Pike | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |