Enoch | 6 |
STL Blues Martineau | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5303 | Sat, Apr. 05, 2025 9:45 AM | Millwoods Arena B | Enoch | STL Blues Martineau |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Enoch | 2 | 2 | 2 | 6 |
| STL Blues Martineau | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Enoch | 0 | 0 | 0 | 0 |
| STL Blues Martineau | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Enoch | -- |
| STL Blues Martineau | -- |
| Period 1 |
|---|
| Enoch at 9:53 - #8 Ryder Lhirondelle-Ward from #89 Easton Buffalo |
| Enoch at 8:02 - #22 Blaze Gladue from #88 Bentley Sharphead |
| Period 2 |
| STL Blues Martineau at 16:52 - #7 Landon Stoney |
| Enoch at 9:33 - #88 Bentley Sharphead from #97 Jordan Morin |
| Enoch at 4:23 - #88 Bentley Sharphead from #97 Jordan Morin |
| Period 3 |
| Enoch at 3:54 - #93 landin morin-pariseau from #88 Bentley Sharphead |
| Enoch at 1:00 - #88 Bentley Sharphead |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Enoch at 15:26 - #88 Bentley Sharphead for Body Contact Minor 6.2a / b(2 pim) |
| STL Blues Martineau at 11:51 - #5 Sapphira L'hirondelle for Body Contact Minor 6.2a / b(2 pim) |
| STL Blues Martineau at 5:50 - #7 Landon Stoney for Hooking Minor 7.2(2 pim) |
| STL Blues Martineau at 3:38 - #6 Hayden Manichoose for Trip Minor 7.4(2 pim) |
| Enoch at 2:46 - #88 Bentley Sharphead for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Enoch at 15:08 - #88 Bentley Sharphead for Body Contact Minor 6.2a / b(2 pim) |
| Enoch at 2:00 - #89 Easton Buffalo for Misconduct 4.5(10pim) |
| Enoch at 2:00 - #89 Easton BuffaloServed by #87 samuel Thomas for Rough Minor 6.7K(2 pim) |
| STL Blues Martineau at 2:00 - #7 Landon Stoney for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Bentley Sharphead | 3 | 2 | 5 | 6.00 |
| 97 | Jordan Morin | 0 | 2 | 2 | 0.00 |
| 8 | Ryder Lhirondelle-Ward | 1 | 0 | 1 | 0.00 |
| 22 | Blaze Gladue | 1 | 0 | 1 | 0.00 |
| 93 | landin morin-pariseau | 1 | 0 | 1 | 0.00 |
| 89 | Easton Buffalo | 0 | 1 | 1 | 12.00 |
| 1 | Max Sitting Eagle | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Makokis | 0 | 0 | 0 | 0.00 |
| 77 | Edward Jr. (Eddy) Cardinal | 0 | 0 | 0 | 0.00 |
| 87 | samuel Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Landon Stoney | 1 | 0 | 1 | 12.00 |
| 4 | Mason Sperling | 0 | 0 | 0 | 0.00 |
| 5 | Sapphira L'hirondelle | 0 | 0 | 0 | 2.00 |
| 6 | Hayden Manichoose | 0 | 0 | 0 | 2.00 |
| 8 | Declan Sperling | 0 | 0 | 0 | 0.00 |
| 10 | Drake Standingribbon | 0 | 0 | 0 | 0.00 |
| 11 | Conrad Goodswimmer-Horseman | 0 | 0 | 0 | 0.00 |
| 13 | Mia Martineau | 0 | 0 | 0 | 0.00 |
| 15 | Mason Walker | 0 | 0 | 0 | 0.00 |
| 18 | Jericho Goodswimmer-Gladue | 0 | 0 | 0 | 0.00 |
| 31 | Darvin D'or | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |