Fort Smith Hawks | 6 |
Enoch | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5306 | Sat, Apr. 05, 2025 6:45 PM | Millwoods Arena B | Fort Smith Hawks | Enoch |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Smith Hawks | 0 | 4 | 2 | 6 |
| Enoch | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Smith Hawks | 0 | 0 | 0 | 0 |
| Enoch | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Smith Hawks | -- |
| Enoch | -- |
| Period 1 |
|---|
| Enoch at 3:52 - #88 Bentley Sharphead from #87 samuel Thomas and #8 Ryder Lhirondelle-Ward |
| Period 2 |
| Fort Smith Hawks at 17:51 - #87 K'aiyus Paulette from #14 John Bassett |
| Fort Smith Hawks at 8:40 - #17 Dexon Boucher from #22 Easton Johns-Courtoreille |
| Fort Smith Hawks at 7:00 - #22 Easton Johns-Courtoreille from #19 Kaden Koidhis |
| Fort Smith Hawks at 5:26 - #10 Greyson Catholique |
| Period 3 |
| Enoch at 15:56 - #89 Easton Buffalo from #88 Bentley Sharphead and #81 Azarius Rain |
| Fort Smith Hawks at 4:54 - #98 Mason Heron from #20 Connor McCaffrey |
| Fort Smith Hawks at 1:09 - #22 Easton Johns-Courtoreille from #15 Dreighson Mercredi |
| Period 1 |
|---|
| Enoch at 10:22 - #88 Bentley Sharphead for Head Contact Minor 6.5a(2 pim) |
| Enoch at 5:20 - #77 Edward Jr. (Eddy) Cardinal for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Enoch at 15:10 - #97 Jordan Morin for Trip Minor 7.4(2 pim) |
| Enoch at 13:38 - #93 landin morin-pariseau for Hooking Minor 7.2(2 pim) |
| Enoch at 10:42 - #77 Edward Jr. (Eddy) Cardinal for Trip Minor 7.4(2 pim) |
| Period 3 |
| Enoch at 8:50 - #93 landin morin-pariseau for Boarding 6.2a(2 pim) |
| Enoch at 1:40 - #13 Elijah Makokis for Rough Minor 6.7K(2 pim) |
| Fort Smith Hawks at 1:40 - #13 Ethan Boucher for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Easton Johns-Courtoreille | 2 | 1 | 3 | 0.00 |
| 10 | Greyson Catholique | 1 | 0 | 1 | 0.00 |
| 17 | Dexon Boucher | 1 | 0 | 1 | 0.00 |
| 87 | K'aiyus Paulette | 1 | 0 | 1 | 0.00 |
| 98 | Mason Heron | 1 | 0 | 1 | 0.00 |
| 14 | John Bassett | 0 | 1 | 1 | 0.00 |
| 15 | Dreighson Mercredi | 0 | 1 | 1 | 0.00 |
| 19 | Kaden Koidhis | 0 | 1 | 1 | 0.00 |
| 20 | Connor McCaffrey | 0 | 1 | 1 | 0.00 |
| 1 | Easton Langenau | 0 | 0 | 0 | 0.00 |
| 7 | Carolynn Fergusson | 0 | 0 | 0 | 0.00 |
| 11 | Kyren Poitras | 0 | 0 | 0 | 0.00 |
| 13 | Ethan Boucher | 0 | 0 | 0 | 2.00 |
| 16 | Cedar Vogt | 0 | 0 | 0 | 0.00 |
| 23 | Kellan Coleman-Lepine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Bentley Sharphead | 1 | 1 | 2 | 2.00 |
| 89 | Easton Buffalo | 1 | 0 | 1 | 0.00 |
| 8 | Ryder Lhirondelle-Ward | 0 | 1 | 1 | 0.00 |
| 81 | Azarius Rain | 0 | 1 | 1 | 0.00 |
| 87 | samuel Thomas | 0 | 1 | 1 | 0.00 |
| 1 | Max Sitting Eagle | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Makokis | 0 | 0 | 0 | 2.00 |
| 22 | Blaze Gladue | 0 | 0 | 0 | 0.00 |
| 77 | Edward Jr. (Eddy) Cardinal | 0 | 0 | 0 | 4.00 |
| 93 | landin morin-pariseau | 0 | 0 | 0 | 4.00 |
| 97 | Jordan Morin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |