Kapaweno Muskwak | 7 |
Peace River Snipers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6005 | Thu, Apr. 03, 2025 11:00 AM | Terwillegar Community Rec Centre C | Kapaweno Muskwak | Peace River Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kapaweno Muskwak | 4 | 2 | 1 | 7 |
| Peace River Snipers | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kapaweno Muskwak | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kapaweno Muskwak | -- |
| Peace River Snipers | -- |
| Period 1 |
|---|
| Kapaweno Muskwak at 15:48 - #4 Elliot Gray from #17 Travis Gullion |
| Kapaweno Muskwak at 9:58 - #18 Koltin Davis from #16 Karson Maguire |
| Kapaweno Muskwak at 8:01 - #8 Daniel ferguson gaucher from #11 Isaiah Halcrow and #15 Declan Reid |
| Peace River Snipers at 6:18 - #16 Ryder Holte from #15 Oliver Cardinal |
| Kapaweno Muskwak at 1:21 - #4 Elliot Gray from #12 Jaryn Cloutier-Knibb |
| Period 2 |
| Kapaweno Muskwak at 16:57 - #17 Travis Gullion from #5 Kahlen Letendre |
| Peace River Snipers at 13:51 - #14 Brody Lamabe from #11 Ronan Cardinal and #15 Oliver Cardinal |
| Kapaweno Muskwak at 4:51 - #21 Josh Barore from #15 Declan Reid and #12 Jaryn Cloutier-Knibb |
| Period 3 |
| Kapaweno Muskwak at 11:45 - #5 Kahlen Letendre |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Peace River Snipers at 12:53 - #6 Joshua Mennie for Charging Minor 6.3(2 pim) |
| Kapaweno Muskwak at 12:14 - #19 Mikwan Laboucan for Head Contact Major 6.5b / d(5 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Elliot Gray | 2 | 0 | 2 | 0.00 |
| 5 | Kahlen Letendre | 1 | 1 | 2 | 0.00 |
| 17 | Travis Gullion | 1 | 1 | 2 | 0.00 |
| 12 | Jaryn Cloutier-Knibb | 0 | 2 | 2 | 0.00 |
| 15 | Declan Reid | 0 | 2 | 2 | 0.00 |
| 8 | Daniel ferguson gaucher | 1 | 0 | 1 | 0.00 |
| 18 | Koltin Davis | 1 | 0 | 1 | 0.00 |
| 21 | Josh Barore | 1 | 0 | 1 | 0.00 |
| 11 | Isaiah Halcrow | 0 | 1 | 1 | 0.00 |
| 16 | Karson Maguire | 0 | 1 | 1 | 0.00 |
| 1 | Kale Cuthbert | 0 | 0 | 0 | 0.00 |
| 9 | Denny Halcrow-Lauck | 0 | 0 | 0 | 0.00 |
| 10 | Carson Maitland | 0 | 0 | 0 | 0.00 |
| 13 | Carson Stewart | 0 | 0 | 0 | 0.00 |
| 19 | Mikwan Laboucan | 0 | 0 | 0 | 5.00 |
| 20 | Ethan Kipling | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Oliver Cardinal | 0 | 2 | 2 | 0.00 |
| 14 | Brody Lamabe | 1 | 0 | 1 | 0.00 |
| 16 | Ryder Holte | 1 | 0 | 1 | 0.00 |
| 11 | Ronan Cardinal | 0 | 1 | 1 | 0.00 |
| Travin Knife | 0 | 0 | 0 | 0.00 | |
| 1 | Taylor Peeteetuce | 0 | 0 | 0 | 0.00 |
| 2 | Joziah McCarthy-Roan | 0 | 0 | 0 | 0.00 |
| 3 | Justice Noskey-Chalifoux | 0 | 0 | 0 | 0.00 |
| 5 | Colin Elliott | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Mennie | 0 | 0 | 0 | 2.00 |
| 7 | Harley Scanie-Janvier | 0 | 0 | 0 | 0.00 |
| 9 | Christian Jackson | 0 | 0 | 0 | 0.00 |
| 13 | Liam Firmaniuk | 0 | 0 | 0 | 0.00 |
| 17 | Teague Cardinal | 0 | 0 | 0 | 0.00 |
| 18 | Thomas Desjarlais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |