U18B - Kapaweno Muskwak
#8 Daniel ferguson gaucher
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Kapaweno Muskwak | Native Hockey Alberta - U18B | 8 | 5 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 NHAPC | Kapaweno Muskwak | Native Hockey Alberta - U18E | 17 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Sucker Creek Capitals | Native Hockey Alberta - BEAR | 17 | 6 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2019 | Maskwacis Hawks Ordel | Native Hockey Alberta - Male | | 6 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Peavine Rangers | Native Hockey Alberta - Atom | 22 | 6 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Gift Lake Grizzlies | Native Hockey Alberta - Novice | | 6 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Kapaweno Muskwak | ferguson gaucher, Daniel | 5 | 2 | 5 | 7 | 1.40 | 0.40 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament