Kikino Red Army | 0 |
Kapaweno Muskwak | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6015 | Thu, Apr. 03, 2025 6:30 PM | Terwillegar Community Rec Centre C | Kikino Red Army | Kapaweno Muskwak |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kikino Red Army | 0 | 0 | 0 | 0 |
| Kapaweno Muskwak | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kikino Red Army | 0 | 0 | 0 | 0 |
| Kapaweno Muskwak | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kikino Red Army | -- |
| Kapaweno Muskwak | -- |
| Period 1 |
|---|
| Kapaweno Muskwak at 9:32 - #9 Denny Halcrow-Lauck |
| Period 2 |
| Kapaweno Muskwak at 9:31 - #4 Elliot Gray from #20 Ethan Kipling |
| Kapaweno Muskwak at 0:26 - #10 Carson Maitland from #5 Kahlen Letendre |
| Period 3 |
| Kapaweno Muskwak at 8:40 - #15 Declan Reid from #8 Daniel ferguson gaucher |
| Period 1 |
|---|
| Kikino Red Army at 11:11 - #4 Lucas Pooyak for Bench / Too Many Men (2 pim) |
| Kikino Red Army at 1:07 - #52 Everett Bellerose for Interference Major 7.3(5 pim) |
| Period 2 |
| Kikino Red Army at 18:00 - #12 Kale Breton for Unsportsmanlike(2 pim) |
| Kapaweno Muskwak at 16:44 - #9 Denny Halcrow-Lauck for Trip Minor 7.4(2 pim) |
| Period 3 |
| Kikino Red Army at 2:18 - #66 Kaleal Jackson for Head Contact Minor 6.5a(2 pim) |
| Kapaweno Muskwak at 0:40 - #9 Denny Halcrow-Lauck for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Samuel Delorme | 0 | 0 | 0 | 0.00 |
| 3 | Gavyn Dion | 0 | 0 | 0 | 0.00 |
| 4 | Lucas Pooyak | 0 | 0 | 0 | 2.00 |
| 9 | Brady Cardinal | 0 | 0 | 0 | 0.00 |
| 12 | Kale Breton | 0 | 0 | 0 | 2.00 |
| 14 | Brody Cardinal | 0 | 0 | 0 | 0.00 |
| 16 | Layne Jackson | 0 | 0 | 0 | 0.00 |
| 17 | Kash Thompson | 0 | 0 | 0 | 0.00 |
| 18 | Nixon Calliou | 0 | 0 | 0 | 0.00 |
| 22 | Lucas Morin | 0 | 0 | 0 | 0.00 |
| 29 | Kieran Cullinan | 0 | 0 | 0 | 0.00 |
| 52 | Everett Bellerose | 0 | 0 | 0 | 5.00 |
| 66 | Kaleal Jackson | 0 | 0 | 0 | 2.00 |
| 67 | Ryder Cardinal | 0 | 0 | 0 | 0.00 |
| 89 | Noah Sanderson-MacDonald | 0 | 0 | 0 | 0.00 |
| 91 | Joshua Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Elliot Gray | 1 | 0 | 1 | 0.00 |
| 9 | Denny Halcrow-Lauck | 1 | 0 | 1 | 4.00 |
| 10 | Carson Maitland | 1 | 0 | 1 | 0.00 |
| 15 | Declan Reid | 1 | 0 | 1 | 0.00 |
| 5 | Kahlen Letendre | 0 | 1 | 1 | 0.00 |
| 8 | Daniel ferguson gaucher | 0 | 1 | 1 | 0.00 |
| 20 | Ethan Kipling | 0 | 1 | 1 | 0.00 |
| 1 | Kale Cuthbert | 0 | 0 | 0 | 0.00 |
| 11 | Isaiah Halcrow | 0 | 0 | 0 | 0.00 |
| 12 | Jaryn Cloutier-Knibb | 0 | 0 | 0 | 0.00 |
| 13 | Carson Stewart | 0 | 0 | 0 | 0.00 |
| 16 | Karson Maguire | 0 | 0 | 0 | 0.00 |
| 17 | Travis Gullion | 0 | 0 | 0 | 0.00 |
| 18 | Koltin Davis | 0 | 0 | 0 | 0.00 |
| 19 | Mikwan Laboucan | 0 | 0 | 0 | 0.00 |
| 21 | Josh Barore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |