U18B - Kikino Red Army
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Kikino Red Army | Native Hockey Alberta - U18B | 14 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2024 NHAPC | Kikino Red Army | Native Hockey Alberta - U15B | | 3 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Kikino Red Army | Native Hockey Alberta - Male | 96 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 NHAPC | Kikino Red Army | Native Hockey Alberta - Male | 97 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Kikino Red Army | Native Hockey Alberta - Novice | 4 | 4 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Kikino Red Army | Native Hockey Alberta - Novice | | 7 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Kikino Red Army | Cardinal, Brody | 6 | 1 | 2 | 3 | 0.50 | 0.17 | 0.33 | 0 | 0 | 0 | 34.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Game Miscconduct 4.6(10 pim) | 10.00 | 2 | 0 |
Gross Misconduct 4.7(10 pim) | 10.00 | 1 | 0 |