Kikino Red Army | 2 |
Paul Band Eagles | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6058 | Sat, Apr. 05, 2025 8:15 PM | Terwillegar Community Rec Centre D | Kikino Red Army | Paul Band Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kikino Red Army | 0 | 1 | 1 | 2 |
Paul Band Eagles | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kikino Red Army | 0 | 0 | 0 | 0 |
Paul Band Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kikino Red Army | -- |
Paul Band Eagles | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Paul Band Eagles at 11:40 - #42 Lazura Roan from #3 Jordan Park |
Kikino Red Army at 8:15 - #12 Kale Breton from #67 Ryder Cardinal |
Period 3 |
Kikino Red Army at 4:34 - #12 Kale Breton from #67 Ryder Cardinal |
Period 1 |
---|
Kikino Red Army at 17:23 - #66 Kaleal Jackson for Rough Minor 6.7K(2 pim) |
Paul Band Eagles at 17:23 - #3 Jordan Park for Rough Minor 6.7K(2 pim) |
Kikino Red Army at 7:12 - Bench Penalty for Interference Minor 7.3(2 pim) |
Kikino Red Army at 3:02 - #2 Samuel Delorme for Trip Minor 7.4(2 pim) |
Period 2 |
Kikino Red Army at 12:20 - #12 Kale Breton for Slash Minor 8.4(2 pim) |
Paul Band Eagles at 9:37 - #8 Garret Bearhead for Hooking Minor 7.2(2 pim) |
Period 3 |
Paul Band Eagles at 16:17 - #3 Jordan Park for Kneeing Minor 6.6a(2 pim) |
Paul Band Eagles at 1:09 - #29 Leland House for Rough Minor 6.7K(2 pim) |
Kikino Red Army at 0:00 - #14 Brody Cardinal for Cross Check Minor 8.2(2 pim) |
Kikino Red Army at 0:00 - #14 Brody Cardinal for Game Miscconduct 4.6(10 pim) |
Kikino Red Army at 0:00 - #14 Brody Cardinal for Game Miscconduct 4.6(10 pim) |
Kikino Red Army at 0:00 - #14 Brody Cardinal for Gross Misconduct 4.7(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kale Breton | 2 | 0 | 2 | 2.00 |
67 | Ryder Cardinal | 0 | 2 | 2 | 0.00 |
Keanau Whitehead | 0 | 0 | 0 | 0.00 | |
2 | Samuel Delorme | 0 | 0 | 0 | 2.00 |
3 | Gavyn Dion | 0 | 0 | 0 | 0.00 |
4 | Lucas Pooyak | 0 | 0 | 0 | 0.00 |
9 | Brady Cardinal | 0 | 0 | 0 | 0.00 |
14 | Brody Cardinal | 0 | 0 | 0 | 32.00 |
16 | Layne Jackson | 0 | 0 | 0 | 0.00 |
17 | Kash Thompson | 0 | 0 | 0 | 0.00 |
18 | Nixon Calliou | 0 | 0 | 0 | 0.00 |
22 | Lucas Morin | 0 | 0 | 0 | 0.00 |
29 | Kieran Cullinan | 0 | 0 | 0 | 0.00 |
52 | Everett Bellerose | 0 | 0 | 0 | 0.00 |
66 | Kaleal Jackson | 0 | 0 | 0 | 2.00 |
89 | Noah Sanderson-MacDonald | 0 | 0 | 0 | 0.00 |
91 | Joshua Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Lazura Roan | 1 | 0 | 1 | 0.00 |
3 | Jordan Park | 0 | 1 | 1 | 4.00 |
4 | Kayd TRUE | 0 | 0 | 0 | 0.00 |
5 | Darren Courterille-Arcand | 0 | 0 | 0 | 0.00 |
6 | Jerome Courterille | 0 | 0 | 0 | 0.00 |
7 | Christian House | 0 | 0 | 0 | 0.00 |
8 | Garret Bearhead | 0 | 0 | 0 | 2.00 |
10 | Adam Rain | 0 | 0 | 0 | 0.00 |
11 | Leland Alexis | 0 | 0 | 0 | 0.00 |
12 | Nolan Jolicoeur | 0 | 0 | 0 | 0.00 |
16 | Wisper Bird | 0 | 0 | 0 | 0.00 |
19 | Randy Frencheater | 0 | 0 | 0 | 0.00 |
22 | Elijaah House-Alexis | 0 | 0 | 0 | 0.00 |
29 | Leland House | 0 | 0 | 0 | 2.00 |
33 | Ashton Sorge | 0 | 0 | 0 | 0.00 |
44 | Francis Brown | 0 | 0 | 0 | 0.00 |
77 | Jack Drover | 0 | 0 | 0 | 0.00 |
96 | Bowden Mazeppa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |