U18B - Paul Band Eagles
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Paul Band Eagles | Native Hockey Alberta - U18B | 10 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 NHAPC | Paul First Nation | Native Hockey Alberta - U18B | 10 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 NHAPC | Paul Band 441 Whhnemne | Native Hockey Alberta - BEAR | | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 NHAPC | Paul First Nation Rebels | Native Hockey Alberta - Male | 10 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | PFN Wolfpack | Native Hockey Alberta - Male | | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Paul First Nation | Native Hockey Alberta - Novice | | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Paul Band Eagles | Rain, Adam | 6 | 1 | 3 | 4 | 0.67 | 0.17 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament