Paul Band Eagles | 5 |
Piikani Warriors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6046 | Sat, Apr. 05, 2025 11:15 AM | Terwillegar Community Rec Centre D | Paul Band Eagles | Piikani Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paul Band Eagles | 3 | 1 | 1 | 5 |
Piikani Warriors | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paul Band Eagles | 0 | 0 | 0 | 0 |
Piikani Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paul Band Eagles | -- |
Piikani Warriors | -- |
Period 1 |
---|
Paul Band Eagles at 13:41 - #42 Lazura Roan from #77 Jack Drover and #4 Kayd TRUE |
Paul Band Eagles at 11:15 - #77 Jack Drover |
Paul Band Eagles at 2:29 - #12 Nolan Jolicoeur from #96 Bowden Mazeppa |
Period 2 |
Paul Band Eagles at 0:08 - #10 Adam Rain from #3 Jordan Park |
Period 3 |
Paul Band Eagles at 13:30 - #44 Francis Brown from #42 Lazura Roan |
Piikani Warriors at 3:30 - #14 Leland Littlechild from #16 Sheldon Evert |
Period 1 |
---|
Piikani Warriors at 6:08 - #13 Tucker English for Slash Minor 8.4(2 pim) |
Piikani Warriors at 1:02 - #14 Leland Littlechild for Trip Minor 7.4(2 pim) |
Period 2 |
Paul Band Eagles at 4:02 - #8 Garret Bearhead for Trip Minor 7.4(2 pim) |
Period 3 |
Paul Band Eagles at 15:33 - #6 Jerome Courterille for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Lazura Roan | 1 | 1 | 2 | 0.00 |
77 | Jack Drover | 1 | 1 | 2 | 0.00 |
10 | Adam Rain | 1 | 0 | 1 | 0.00 |
12 | Nolan Jolicoeur | 1 | 0 | 1 | 0.00 |
44 | Francis Brown | 1 | 0 | 1 | 0.00 |
3 | Jordan Park | 0 | 1 | 1 | 0.00 |
4 | Kayd TRUE | 0 | 1 | 1 | 0.00 |
96 | Bowden Mazeppa | 0 | 1 | 1 | 0.00 |
5 | Darren Courterille-Arcand | 0 | 0 | 0 | 0.00 |
6 | Jerome Courterille | 0 | 0 | 0 | 2.00 |
7 | Christian House | 0 | 0 | 0 | 0.00 |
8 | Garret Bearhead | 0 | 0 | 0 | 2.00 |
11 | Leland Alexis | 0 | 0 | 0 | 0.00 |
16 | Wisper Bird | 0 | 0 | 0 | 0.00 |
19 | Randy Frencheater | 0 | 0 | 0 | 0.00 |
22 | Elijaah House-Alexis | 0 | 0 | 0 | 0.00 |
29 | Leland House | 0 | 0 | 0 | 0.00 |
33 | Ashton Sorge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Leland Littlechild | 1 | 0 | 1 | 2.00 |
16 | Sheldon Evert | 0 | 1 | 1 | 0.00 |
1 | Caleigh Jackson-Brule | 0 | 0 | 0 | 0.00 |
3 | Kiaayo yellowhorn | 0 | 0 | 0 | 0.00 |
5 | Keedon McDougall | 0 | 0 | 0 | 0.00 |
8 | Dwayne Cutarm | 0 | 0 | 0 | 0.00 |
9 | keyon white cow | 0 | 0 | 0 | 0.00 |
10 | Dredyn Smith | 0 | 0 | 0 | 0.00 |
11 | Creeden Cutarm | 0 | 0 | 0 | 0.00 |
12 | Chase Provost | 0 | 0 | 0 | 0.00 |
13 | Tucker English | 0 | 0 | 0 | 2.00 |
15 | Kenneth Cutarm | 0 | 0 | 0 | 0.00 |
17 | Hunter Cutarm | 0 | 0 | 0 | 0.00 |
18 | Darius Stoney | 0 | 0 | 0 | 0.00 |
19 | Julius Cooke | 0 | 0 | 0 | 0.00 |
20 | Keegan Yellowhorn | 0 | 0 | 0 | 0.00 |
31 | Rylan Wolfe-ward | 0 | 0 | 0 | 0.00 |
88 | Lauren Jr smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |