U18B - Paul Band Eagles
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Paul Band Eagles | Native Hockey Alberta - U18B | 8 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023 NHAPC | Paul Band 441 Whhnemne | Native Hockey Alberta - BEAR | | 5 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 | PFN Rebels | Native Hockey Alberta - Male | | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Paul First Nation | Native Hockey Alberta - Novice | 97 | 5 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Paul First Nation | Native Hockey Alberta - Novice | | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Paul Band Eagles | Bearhead, Garret | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |