Paul Band Eagles | 6 |
Siksika Buffalos | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6024 | Fri, Apr. 04, 2025 9:45 AM | Terwillegar Community Rec Centre D | Paul Band Eagles | Siksika Buffalos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul Band Eagles | 4 | 1 | 1 | 6 |
| Siksika Buffalos | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul Band Eagles | 0 | 0 | 0 | 0 |
| Siksika Buffalos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paul Band Eagles | -- |
| Siksika Buffalos | -- |
| Period 1 |
|---|
| Paul Band Eagles at 17:54 - #3 Jordan Park |
| Paul Band Eagles at 16:57 - #3 Jordan Park from #4 Kayd TRUE |
| Paul Band Eagles at 7:57 - #42 Lazura Roan from #4 Kayd TRUE and #3 Jordan Park |
| Paul Band Eagles at 6:59 - #4 Kayd TRUE from #3 Jordan Park |
| Period 2 |
| Paul Band Eagles at 15:58 - #7 Christian House |
| Siksika Buffalos at 13:24 - #15 Azrik Running Rabbit from #19 Morris Running Rabbit and #17 Conan Broad Scalplock |
| Siksika Buffalos at 12:30 - #7 Hudson Big Snake from #11 Ryker Dielwart and #17 Conan Broad Scalplock |
| Period 3 |
| Siksika Buffalos at 7:41 - #16 Andon Pretty Young Man from #11 Ryker Dielwart |
| Paul Band Eagles at 4:30 - #42 Lazura Roan from #4 Kayd TRUE |
| Period 1 |
|---|
| Paul Band Eagles at 18:48 - #4 Kayd TRUE for Charging Minor 6.3(2 pim) |
| Period 2 |
| Paul Band Eagles at 9:11 - #22 Elijaah House-Alexis for Slash Minor 8.4(2 pim) |
| Siksika Buffalos at 9:11 - #15 Azrik Running Rabbit for Slash Minor 8.4(2 pim) |
| Siksika Buffalos at 9:11 - #10 Ryan Hardy for Slash Minor 8.4(2 pim) |
| Paul Band Eagles at 8:00 - #8 Garret Bearhead for Unsportsmanlike(2 pim) |
| Paul Band Eagles at 3:42 - #6 Jerome Courterille for Slash Minor 8.4(2 pim) |
| Paul Band Eagles at 3:42 - #6 Jerome Courterille for Unsportsmanlike(2 pim) |
| Paul Band Eagles at 1:30 - #3 Jordan Park for Unsportsmanlike(2 pim) |
| Paul Band Eagles at 1:30 - #3 Jordan Park for Cross Check Major 8.2(5 pim) |
| Paul Band Eagles at 1:30 - #22 Elijaah House-Alexis for Slash Minor 8.4(2 pim) |
| Paul Band Eagles at 1:30 - #22 Elijaah House-Alexis for Game Ejection (stick infractions) (0 pim) |
| Paul Band Eagles at 1:30 - #22 Elijaah House-Alexis for Slash Minor 8.4(2 pim) |
| Siksika Buffalos at 1:30 - #15 Azrik Running Rabbit for Cross Check Minor 8.2(2 pim) |
| Siksika Buffalos at 1:16 - #15 Azrik Running Rabbit for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jordan Park | 2 | 2 | 4 | 7.00 |
| 4 | Kayd TRUE | 1 | 3 | 4 | 2.00 |
| 42 | Lazura Roan | 2 | 0 | 2 | 0.00 |
| 7 | Christian House | 1 | 0 | 1 | 0.00 |
| 5 | Darren Courterille-Arcand | 0 | 0 | 0 | 0.00 |
| 6 | Jerome Courterille | 0 | 0 | 0 | 4.00 |
| 8 | Garret Bearhead | 0 | 0 | 0 | 2.00 |
| 10 | Adam Rain | 0 | 0 | 0 | 0.00 |
| 11 | Leland Alexis | 0 | 0 | 0 | 0.00 |
| 12 | Nolan Jolicoeur | 0 | 0 | 0 | 0.00 |
| 16 | Wisper Bird | 0 | 0 | 0 | 0.00 |
| 19 | Randy Frencheater | 0 | 0 | 0 | 0.00 |
| 22 | Elijaah House-Alexis | 0 | 0 | 0 | 6.00 |
| 29 | Leland House | 0 | 0 | 0 | 0.00 |
| 33 | Ashton Sorge | 0 | 0 | 0 | 0.00 |
| 44 | Francis Brown | 0 | 0 | 0 | 0.00 |
| 77 | Jack Drover | 0 | 0 | 0 | 0.00 |
| 96 | Bowden Mazeppa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ryker Dielwart | 0 | 2 | 2 | 0.00 |
| 17 | Conan Broad Scalplock | 0 | 2 | 2 | 0.00 |
| 7 | Hudson Big Snake | 1 | 0 | 1 | 0.00 |
| 15 | Azrik Running Rabbit | 1 | 0 | 1 | 6.00 |
| 16 | Andon Pretty Young Man | 1 | 0 | 1 | 0.00 |
| 19 | Morris Running Rabbit | 0 | 1 | 1 | 0.00 |
| 2 | Christopher Black Horse | 0 | 0 | 0 | 0.00 |
| 6 | Zackary Black Horse | 0 | 0 | 0 | 0.00 |
| 8 | kyson LaRocke | 0 | 0 | 0 | 0.00 |
| 9 | Wiley Wolf Child | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Hardy | 0 | 0 | 0 | 2.00 |
| 14 | Reiko Sparvier-Red Old Man | 0 | 0 | 0 | 0.00 |
| 18 | Alexander Running Rabbit | 0 | 0 | 0 | 0.00 |
| 21 | Bryan Breaker | 0 | 0 | 0 | 0.00 |
| 24 | dreyton buffalo | 0 | 0 | 0 | 0.00 |
| 31 | Aiden Balmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |