U18B - Paul Band Eagles
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Paul Band Eagles | Native Hockey Alberta - U18B | 22 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 NHAPC | Paul First Nation | Native Hockey Alberta - U18B | 18 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Paul Band 441 Whhnemne | Native Hockey Alberta - BEAR | | 6 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 NHAPC | Alexander Braves | Native Hockey Alberta - Male | 27 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | PFN Wolfpack | Native Hockey Alberta - Male | | 4 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Kapawe'no Cubs | Native Hockey Alberta - Atom | 61 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Paul First Nation | Native Hockey Alberta - Novice | | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Paul Band Eagles | House-Alexis, Elijaah | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 10.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 2 | 0 |
Game Ejection (stick infractions) (0 pim) | 0.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 3 | 0 |