Peerless Trout Wolves | 4 |
Paul Band Eagles | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6007 | Thu, Apr. 03, 2025 12:30 PM | Terwillegar Community Rec Centre C | Peerless Trout Wolves | Paul Band Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peerless Trout Wolves | 0 | 2 | 2 | 4 |
| Paul Band Eagles | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peerless Trout Wolves | 0 | 0 | 0 | 0 |
| Paul Band Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peerless Trout Wolves | -- |
| Paul Band Eagles | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Peerless Trout Wolves at 13:55 - #16 Marcus Auger from #22 Kolby Dachuk Noskiye |
| Paul Band Eagles at 12:32 - #22 Elijaah House-Alexis from #10 Adam Rain |
| Peerless Trout Wolves at 2:08 - #15 Nikolai Auger from #17 Hayden Lizotte |
| Period 3 |
| Peerless Trout Wolves at 7:17 - #15 Nikolai Auger |
| Peerless Trout Wolves at 1:51 - #53 Dustin Okemow from #93 Caleb Auger |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nikolai Auger | 2 | 0 | 2 | 0.00 |
| 16 | Marcus Auger | 1 | 0 | 1 | 0.00 |
| 53 | Dustin Okemow | 1 | 0 | 1 | 0.00 |
| 17 | Hayden Lizotte | 0 | 1 | 1 | 0.00 |
| 22 | Kolby Dachuk Noskiye | 0 | 1 | 1 | 0.00 |
| 93 | Caleb Auger | 0 | 1 | 1 | 0.00 |
| Harlen Noskiye | 0 | 0 | 0 | 0.00 | |
| 9 | Keenan Houle | 0 | 0 | 0 | 0.00 |
| 12 | Markus Auger | 0 | 0 | 0 | 0.00 |
| 13 | Shandon Whitehead-Cardinal | 0 | 0 | 0 | 0.00 |
| 18 | Evan Alook | 0 | 0 | 0 | 0.00 |
| 19 | Chale Judd | 0 | 0 | 0 | 0.00 |
| 20 | Edward Gladue | 0 | 0 | 0 | 0.00 |
| 21 | Noah Dor | 0 | 0 | 0 | 0.00 |
| 68 | Cayde Shelton | 0 | 0 | 0 | 0.00 |
| 72 | Reese Beaulieu | 0 | 0 | 0 | 0.00 |
| 74 | Kyren Auger | 0 | 0 | 0 | 0.00 |
| 77 | Jericho Noskiye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Elijaah House-Alexis | 1 | 0 | 1 | 0.00 |
| 10 | Adam Rain | 0 | 1 | 1 | 0.00 |
| 3 | Jordan Park | 0 | 0 | 0 | 0.00 |
| 4 | Kayd TRUE | 0 | 0 | 0 | 0.00 |
| 5 | Darren Courterille-Arcand | 0 | 0 | 0 | 0.00 |
| 6 | Jerome Courterille | 0 | 0 | 0 | 0.00 |
| 7 | Christian House | 0 | 0 | 0 | 0.00 |
| 8 | Garret Bearhead | 0 | 0 | 0 | 0.00 |
| 11 | Leland Alexis | 0 | 0 | 0 | 0.00 |
| 12 | Nolan Jolicoeur | 0 | 0 | 0 | 0.00 |
| 16 | Wisper Bird | 0 | 0 | 0 | 0.00 |
| 19 | Randy Frencheater | 0 | 0 | 0 | 0.00 |
| 29 | Leland House | 0 | 0 | 0 | 0.00 |
| 33 | Ashton Sorge | 0 | 0 | 0 | 0.00 |
| 42 | Lazura Roan | 0 | 0 | 0 | 0.00 |
| 44 | Francis Brown | 0 | 0 | 0 | 0.00 |
| 77 | Jack Drover | 0 | 0 | 0 | 0.00 |
| 96 | Bowden Mazeppa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |