U18B - Peerless Trout Wolves
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Peerless Trout Wolves | Native Hockey Alberta - U18B | 53 | 5 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 NHAPC | Saddle Lake Warriors | Native Hockey Alberta - U18B | 12 | 5 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Frog Lake T-Birds | Native Hockey Alberta - BEAR | | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 NHAPC | Peerless Trout Warriors | Native Hockey Alberta - Male | 3 | 5 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Peerless Trout Warroirs | Native Hockey Alberta - Male | | 6 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Peerless Trout | Native Hockey Alberta - Atom | 53 | 6 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Peerless Trout Hawks | Native Hockey Alberta - Novice | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
53 | Peerless Trout Wolves | Okemow, Dustin | 5 | 10 | 2 | 12 | 2.40 | 2.00 | 0.40 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |