Peerless Trout Wolves | 11 |
Alexis Thunder | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6025 | Fri, Apr. 04, 2025 11:00 AM | Terwillegar Community Rec Centre C | Peerless Trout Wolves | Alexis Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peerless Trout Wolves | 4 | 1 | 6 | 11 |
| Alexis Thunder | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peerless Trout Wolves | 0 | 0 | 0 | 0 |
| Alexis Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peerless Trout Wolves | -- |
| Alexis Thunder | -- |
| Period 1 |
|---|
| Peerless Trout Wolves at 15:30 - #53 Dustin Okemow from #22 Kolby Dachuk Noskiye |
| Peerless Trout Wolves at 10:38 - #53 Dustin Okemow |
| Peerless Trout Wolves at 9:43 - #53 Dustin Okemow from #68 Cayde Shelton and #17 Hayden Lizotte |
| Peerless Trout Wolves at 3:25 - #68 Cayde Shelton from #53 Dustin Okemow and #22 Kolby Dachuk Noskiye |
| Period 2 |
| Alexis Thunder at 16:03 - #91 Rios Potts from #8 Cory Mercredi |
| Peerless Trout Wolves at 2:07 - #77 Jericho Noskiye from #15 Nikolai Auger |
| Period 3 |
| Peerless Trout Wolves at 17:37 - #20 Edward Gladue |
| Peerless Trout Wolves at 11:45 - #17 Hayden Lizotte from #12 Markus Auger and #20 Edward Gladue |
| Peerless Trout Wolves at 9:02 - #53 Dustin Okemow from #68 Cayde Shelton |
| Peerless Trout Wolves at 8:25 - #77 Jericho Noskiye from #68 Cayde Shelton |
| Peerless Trout Wolves at 7:41 - #53 Dustin Okemow from #15 Nikolai Auger |
| Peerless Trout Wolves at 5:53 - #17 Hayden Lizotte |
| Period 1 |
|---|
| Alexis Thunder at 6:03 - #91 Rios Potts for Slash Minor 8.4(2 pim) |
| Period 2 |
| Peerless Trout Wolves at 7:42 - #77 Jericho Noskiye for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Dustin Okemow | 5 | 1 | 6 | 0.00 |
| 68 | Cayde Shelton | 1 | 3 | 4 | 0.00 |
| 17 | Hayden Lizotte | 2 | 1 | 3 | 0.00 |
| 77 | Jericho Noskiye | 2 | 0 | 2 | 2.00 |
| 20 | Edward Gladue | 1 | 1 | 2 | 0.00 |
| 15 | Nikolai Auger | 0 | 2 | 2 | 0.00 |
| 22 | Kolby Dachuk Noskiye | 0 | 2 | 2 | 0.00 |
| 12 | Markus Auger | 0 | 1 | 1 | 0.00 |
| Harlen Noskiye | 0 | 0 | 0 | 0.00 | |
| 9 | Keenan Houle | 0 | 0 | 0 | 0.00 |
| 13 | Shandon Whitehead-Cardinal | 0 | 0 | 0 | 0.00 |
| 16 | Marcus Auger | 0 | 0 | 0 | 0.00 |
| 18 | Evan Alook | 0 | 0 | 0 | 0.00 |
| 19 | Chale Judd | 0 | 0 | 0 | 0.00 |
| 21 | Noah Dor | 0 | 0 | 0 | 0.00 |
| 72 | Reese Beaulieu | 0 | 0 | 0 | 0.00 |
| 74 | Kyren Auger | 0 | 0 | 0 | 0.00 |
| 93 | Caleb Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Rios Potts | 1 | 0 | 1 | 2.00 |
| 8 | Cory Mercredi | 0 | 1 | 1 | 0.00 |
| Cipenuk CARDINAL | 0 | 0 | 0 | 0.00 | |
| 1 | Zackarias Lhirondelle-Ward | 0 | 0 | 0 | 0.00 |
| 3 | Logan Byers | 0 | 0 | 0 | 0.00 |
| 4 | Zarren Alexis | 0 | 0 | 0 | 0.00 |
| 7 | Farron Mustus | 0 | 0 | 0 | 0.00 |
| 9 | dyson schofield | 0 | 0 | 0 | 0.00 |
| 10 | Gilbert Potts III | 0 | 0 | 0 | 0.00 |
| 11 | Eva Courterille | 0 | 0 | 0 | 0.00 |
| 18 | Mario Greenland | 0 | 0 | 0 | 0.00 |
| 25 | Malkin Letendre | 0 | 0 | 0 | 0.00 |
| 26 | Lucius Potts | 0 | 0 | 0 | 0.00 |
| 27 | Mathew Mustus | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Beaulieu | 0 | 0 | 0 | 0.00 |
| 77 | Wagiya Potts | 0 | 0 | 0 | 0.00 |
| 93 | Evan Potts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |