Kapaweno Muskwak | 11 |
Peerless Trout Wolves | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6056 | Sat, Apr. 05, 2025 6:45 PM | Terwillegar Community Rec Centre D | Kapaweno Muskwak | Peerless Trout Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kapaweno Muskwak | 7 | 3 | 1 | 11 |
| Peerless Trout Wolves | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kapaweno Muskwak | 0 | 0 | 0 | 0 |
| Peerless Trout Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kapaweno Muskwak | -- |
| Peerless Trout Wolves | -- |
| Period 1 |
|---|
| Kapaweno Muskwak at 17:30 - #5 Kahlen Letendre from #17 Travis Gullion |
| Peerless Trout Wolves at 16:30 - #16 Marcus Auger |
| Kapaweno Muskwak at 14:12 - #17 Travis Gullion from #13 Carson Stewart |
| Kapaweno Muskwak at 12:52 - #20 Ethan Kipling from #9 Denny Halcrow-Lauck |
| Kapaweno Muskwak at 12:00 - #15 Declan Reid |
| Kapaweno Muskwak at 4:56 - #18 Koltin Davis |
| Kapaweno Muskwak at 3:52 - #9 Denny Halcrow-Lauck from #20 Ethan Kipling |
| Kapaweno Muskwak at 0:32 - #17 Travis Gullion from #5 Kahlen Letendre and #10 Carson Maitland |
| Period 2 |
| Kapaweno Muskwak at 13:43 - #10 Carson Maitland from #17 Travis Gullion and #5 Kahlen Letendre |
| Kapaweno Muskwak at 7:44 - #4 Elliot Gray from #21 Josh Barore |
| Kapaweno Muskwak at 6:13 - #9 Denny Halcrow-Lauck from #15 Declan Reid |
| Period 3 |
| Kapaweno Muskwak at 15:50 - #5 Kahlen Letendre from #13 Carson Stewart |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kahlen Letendre | 2 | 2 | 4 | 0.00 |
| 17 | Travis Gullion | 2 | 2 | 4 | 0.00 |
| 9 | Denny Halcrow-Lauck | 2 | 1 | 3 | 0.00 |
| 10 | Carson Maitland | 1 | 1 | 2 | 0.00 |
| 15 | Declan Reid | 1 | 1 | 2 | 0.00 |
| 20 | Ethan Kipling | 1 | 1 | 2 | 0.00 |
| 13 | Carson Stewart | 0 | 2 | 2 | 0.00 |
| 4 | Elliot Gray | 1 | 0 | 1 | 0.00 |
| 18 | Koltin Davis | 1 | 0 | 1 | 0.00 |
| 21 | Josh Barore | 0 | 1 | 1 | 0.00 |
| 1 | Kale Cuthbert | 0 | 0 | 0 | 0.00 |
| 8 | Daniel ferguson gaucher | 0 | 0 | 0 | 0.00 |
| 11 | Isaiah Halcrow | 0 | 0 | 0 | 0.00 |
| 12 | Jaryn Cloutier-Knibb | 0 | 0 | 0 | 0.00 |
| 16 | Karson Maguire | 0 | 0 | 0 | 0.00 |
| 19 | Mikwan Laboucan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Marcus Auger | 1 | 0 | 1 | 0.00 |
| Harlen Noskiye | 0 | 0 | 0 | 0.00 | |
| 9 | Keenan Houle | 0 | 0 | 0 | 0.00 |
| 12 | Markus Auger | 0 | 0 | 0 | 0.00 |
| 13 | Shandon Whitehead-Cardinal | 0 | 0 | 0 | 0.00 |
| 15 | Nikolai Auger | 0 | 0 | 0 | 0.00 |
| 17 | Hayden Lizotte | 0 | 0 | 0 | 0.00 |
| 18 | Evan Alook | 0 | 0 | 0 | 0.00 |
| 19 | Chale Judd | 0 | 0 | 0 | 0.00 |
| 20 | Edward Gladue | 0 | 0 | 0 | 0.00 |
| 21 | Noah Dor | 0 | 0 | 0 | 0.00 |
| 22 | Kolby Dachuk Noskiye | 0 | 0 | 0 | 0.00 |
| 53 | Dustin Okemow | 0 | 0 | 0 | 0.00 |
| 68 | Cayde Shelton | 0 | 0 | 0 | 0.00 |
| 72 | Reese Beaulieu | 0 | 0 | 0 | 0.00 |
| 74 | Kyren Auger | 0 | 0 | 0 | 0.00 |
| 77 | Jericho Noskiye | 0 | 0 | 0 | 0.00 |
| 93 | Caleb Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |