U18B - Kapaweno Muskwak
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Kapaweno Muskwak | Native Hockey Alberta - U18B | 4 | 5 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 NHAPC | Beaver First Nation | Native Hockey Alberta - U21C | 4 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Peavine Rangers | Native Hockey Alberta - BEAR | 6 | 5 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 NHAPC | Peavine Rangers | Native Hockey Alberta - Male | 4 | 5 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018 ANHP | Paddle Prairie Pens | Native Hockey Alberta - Atom | 4 | 6 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Stl Blues | Native Hockey Alberta - Atom | | 1 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Kapaweno Muskwak | Gray, Elliot | 5 | 4 | 1 | 5 | 1.00 | 0.80 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament