Kapaweno Muskwak | 10 |
Tsuu Tina 7 Chiefs Yellow | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6023 | Fri, Apr. 04, 2025 9:30 AM | Terwillegar Community Rec Centre C | Kapaweno Muskwak | Tsuu Tina 7 Chiefs Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kapaweno Muskwak | 0 | 5 | 5 | 10 |
Tsuu Tina 7 Chiefs Yellow | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kapaweno Muskwak | 0 | 0 | 0 | 0 |
Tsuu Tina 7 Chiefs Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kapaweno Muskwak | -- |
Tsuu Tina 7 Chiefs Yellow | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Kapaweno Muskwak at 12:26 - #20 Ethan Kipling |
Kapaweno Muskwak at 7:43 - #8 Daniel ferguson gaucher from #11 Isaiah Halcrow and #15 Declan Reid |
Kapaweno Muskwak at 4:06 - #5 Kahlen Letendre from #17 Travis Gullion and #19 Mikwan Laboucan |
Kapaweno Muskwak at 2:52 - #13 Carson Stewart from #5 Kahlen Letendre and #19 Mikwan Laboucan |
Kapaweno Muskwak at 0:52 - #11 Isaiah Halcrow from #8 Daniel ferguson gaucher |
Period 3 |
Kapaweno Muskwak at 12:44 - #10 Carson Maitland from #8 Daniel ferguson gaucher |
Kapaweno Muskwak at 11:38 - #20 Ethan Kipling from #4 Elliot Gray |
Kapaweno Muskwak at 10:59 - #20 Ethan Kipling from #10 Carson Maitland |
Kapaweno Muskwak at 9:55 - #17 Travis Gullion from #13 Carson Stewart |
Kapaweno Muskwak at 8:28 - #5 Kahlen Letendre from #17 Travis Gullion |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Ethan Kipling | 3 | 0 | 3 | 0.00 |
5 | Kahlen Letendre | 2 | 1 | 3 | 0.00 |
8 | Daniel ferguson gaucher | 1 | 2 | 3 | 0.00 |
17 | Travis Gullion | 1 | 2 | 3 | 0.00 |
10 | Carson Maitland | 1 | 1 | 2 | 0.00 |
11 | Isaiah Halcrow | 1 | 1 | 2 | 0.00 |
13 | Carson Stewart | 1 | 1 | 2 | 0.00 |
19 | Mikwan Laboucan | 0 | 2 | 2 | 0.00 |
4 | Elliot Gray | 0 | 1 | 1 | 0.00 |
15 | Declan Reid | 0 | 1 | 1 | 0.00 |
1 | Kale Cuthbert | 0 | 0 | 0 | 0.00 |
9 | Denny Halcrow-Lauck | 0 | 0 | 0 | 0.00 |
12 | Jaryn Cloutier-Knibb | 0 | 0 | 0 | 0.00 |
16 | Karson Maguire | 0 | 0 | 0 | 0.00 |
18 | Koltin Davis | 0 | 0 | 0 | 0.00 |
21 | Josh Barore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Haven Big Plume | 0 | 0 | 0 | 0.00 | |
4 | Kapten Burns | 0 | 0 | 0 | 0.00 |
6 | Gabriel Big Plume-Kahnapace | 0 | 0 | 0 | 0.00 |
7 | Wiley Stetson Whitney | 0 | 0 | 0 | 0.00 |
8 | Byron Simon | 0 | 0 | 0 | 0.00 |
11 | Taevz Linklater | 0 | 0 | 0 | 0.00 |
15 | Ansen Eagletail | 0 | 0 | 0 | 0.00 |
17 | Daven Big Plume | 0 | 0 | 0 | 0.00 |
21 | Mistahaya Eagletail | 0 | 0 | 0 | 0.00 |
23 | Lawrence Leblanc-BigPlume | 0 | 0 | 0 | 0.00 |
31 | Keegan Runner | 0 | 0 | 0 | 0.00 |
33 | Tason Onespot | 0 | 0 | 0 | 0.00 |
44 | Westin Bruised Head Jacobs | 0 | 0 | 0 | 0.00 |
55 | Joseph Heavenfire | 0 | 0 | 0 | 0.00 |
77 | Aiden Provost | 0 | 0 | 0 | 0.00 |
88 | Kashton Ducharme - Crane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |