Frog Lake T Birds | 0 |
Kapaweno Muskwak | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6048 | Sat, Apr. 05, 2025 12:45 PM | Terwillegar Community Rec Centre D | Frog Lake T Birds | Kapaweno Muskwak |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T Birds | 0 | 0 | 0 | 0 |
| Kapaweno Muskwak | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T Birds | 0 | 0 | 0 | 0 |
| Kapaweno Muskwak | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Frog Lake T Birds | -- |
| Kapaweno Muskwak | -- |
| Period 1 |
|---|
| Kapaweno Muskwak at 8:21 - #17 Travis Gullion from #13 Carson Stewart |
| Kapaweno Muskwak at 0:50 - #9 Denny Halcrow-Lauck from #8 Daniel ferguson gaucher and #21 Josh Barore |
| Period 2 |
| Kapaweno Muskwak at 16:33 - #15 Declan Reid from #11 Isaiah Halcrow |
| Kapaweno Muskwak at 9:42 - #10 Carson Maitland from #11 Isaiah Halcrow and #8 Daniel ferguson gaucher |
| Kapaweno Muskwak at 5:26 - #5 Kahlen Letendre from #17 Travis Gullion |
| Period 3 |
| Kapaweno Muskwak at 12:07 - #19 Mikwan Laboucan from #11 Isaiah Halcrow and #13 Carson Stewart |
| Period 1 |
|---|
| Frog Lake T Birds at 5:24 - #74 Alexander Nanooch for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Kapaweno Muskwak at 13:04 - #9 Denny Halcrow-Lauck for Hooking Minor 7.2(2 pim) |
| Kapaweno Muskwak at 7:13 - #21 Josh Barore for Hooking Minor 7.2(2 pim) |
| Frog Lake T Birds at 6:15 - #77 Madden Flamand for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Kapaweno Muskwak at 3:08 - #5 Kahlen Letendre for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kelan McLean | 0 | 0 | 0 | 0.00 |
| 9 | Seth Sellars | 0 | 0 | 0 | 0.00 |
| 11 | Braiden Giroux-Twin | 0 | 0 | 0 | 0.00 |
| 17 | Justice Giroux-Mcleod | 0 | 0 | 0 | 0.00 |
| 22 | Zarek Stanley | 0 | 0 | 0 | 0.00 |
| 23 | Garette Quinney | 0 | 0 | 0 | 0.00 |
| 24 | Alexander Naistus | 0 | 0 | 0 | 0.00 |
| 35 | Thesson McRorie | 0 | 0 | 0 | 0.00 |
| 44 | Raydin Albert | 0 | 0 | 0 | 0.00 |
| 66 | Kaleb Flamand | 0 | 0 | 0 | 0.00 |
| 71 | Titouan Wahsatnow | 0 | 0 | 0 | 0.00 |
| 74 | Alexander Nanooch | 0 | 0 | 0 | 2.00 |
| 77 | Madden Flamand | 0 | 0 | 0 | 2.00 |
| 88 | Marcus Dion | 0 | 0 | 0 | 0.00 |
| 97 | Dawson Okanee | 0 | 0 | 0 | 0.00 |
| 98 | Courage Monias | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Isaiah Halcrow | 0 | 3 | 3 | 0.00 |
| 17 | Travis Gullion | 1 | 1 | 2 | 0.00 |
| 8 | Daniel ferguson gaucher | 0 | 2 | 2 | 0.00 |
| 13 | Carson Stewart | 0 | 2 | 2 | 0.00 |
| 5 | Kahlen Letendre | 1 | 0 | 1 | 2.00 |
| 9 | Denny Halcrow-Lauck | 1 | 0 | 1 | 2.00 |
| 10 | Carson Maitland | 1 | 0 | 1 | 0.00 |
| 15 | Declan Reid | 1 | 0 | 1 | 0.00 |
| 19 | Mikwan Laboucan | 1 | 0 | 1 | 0.00 |
| 21 | Josh Barore | 0 | 1 | 1 | 2.00 |
| 1 | Kale Cuthbert | 0 | 0 | 0 | 0.00 |
| 4 | Elliot Gray | 0 | 0 | 0 | 0.00 |
| 12 | Jaryn Cloutier-Knibb | 0 | 0 | 0 | 0.00 |
| 16 | Karson Maguire | 0 | 0 | 0 | 0.00 |
| 18 | Koltin Davis | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Kipling | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |