Peerless Trout Wolves | 5 |
Piikani Warriors | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6017 | Thu, Apr. 03, 2025 8:00 PM | Terwillegar Community Rec Centre C | Peerless Trout Wolves | Piikani Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peerless Trout Wolves | 2 | 3 | 0 | 5 |
Piikani Warriors | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peerless Trout Wolves | 0 | 0 | 0 | 0 |
Piikani Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Peerless Trout Wolves | -- |
Piikani Warriors | -- |
Period 1 |
---|
Peerless Trout Wolves at 6:02 - #19 Chale Judd from #13 Shandon Whitehead-Cardinal |
Peerless Trout Wolves at 1:48 - #16 Marcus Auger from #20 Edward Gladue |
Period 2 |
Peerless Trout Wolves at 13:07 - #53 Dustin Okemow from #74 Kyren Auger |
Peerless Trout Wolves at 10:05 - #68 Cayde Shelton |
Piikani Warriors at 8:43 - #15 Kenneth Cutarm from #10 Dredyn Smith |
Peerless Trout Wolves at 1:23 - #13 Shandon Whitehead-Cardinal from #68 Cayde Shelton |
Period 3 |
Piikani Warriors at 17:01 - #8 Dwayne Cutarm from #15 Kenneth Cutarm |
Piikani Warriors at 4:20 - #17 Hunter Cutarm from #10 Dredyn Smith |
Period 1 |
---|
Piikani Warriors at 7:28 - #3 Kiaayo yellowhorn for Trip Minor 7.4(2 pim) |
Period 2 |
Peerless Trout Wolves at 9:20 - #13 Shandon Whitehead-Cardinal for Rough Minor 6.7K(2 pim) |
Period 3 |
Peerless Trout Wolves at 6:31 - #53 Dustin Okemow for Trip Minor 7.4(2 pim) |
Peerless Trout Wolves at 3:18 - #16 Marcus Auger for Head Contact Minor 6.5a(2 pim) |
Piikani Warriors at 2:12 - #13 Tucker English for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Shandon Whitehead-Cardinal | 1 | 1 | 2 | 2.00 |
68 | Cayde Shelton | 1 | 1 | 2 | 0.00 |
16 | Marcus Auger | 1 | 0 | 1 | 2.00 |
19 | Chale Judd | 1 | 0 | 1 | 0.00 |
53 | Dustin Okemow | 1 | 0 | 1 | 2.00 |
20 | Edward Gladue | 0 | 1 | 1 | 0.00 |
74 | Kyren Auger | 0 | 1 | 1 | 0.00 |
9 | Keenan Houle | 0 | 0 | 0 | 0.00 |
12 | Markus Auger | 0 | 0 | 0 | 0.00 |
15 | Nikolai Auger | 0 | 0 | 0 | 0.00 |
17 | Hayden Lizotte | 0 | 0 | 0 | 0.00 |
18 | Evan Alook | 0 | 0 | 0 | 0.00 |
21 | Noah Dor | 0 | 0 | 0 | 0.00 |
22 | Kolby Dachuk Noskiye | 0 | 0 | 0 | 0.00 |
72 | Reese Beaulieu | 0 | 0 | 0 | 0.00 |
77 | Jericho Noskiye | 0 | 0 | 0 | 0.00 |
93 | Caleb Auger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kenneth Cutarm | 1 | 1 | 2 | 0.00 |
10 | Dredyn Smith | 0 | 2 | 2 | 0.00 |
8 | Dwayne Cutarm | 1 | 0 | 1 | 0.00 |
17 | Hunter Cutarm | 1 | 0 | 1 | 0.00 |
1 | Caleigh Jackson-Brule | 0 | 0 | 0 | 0.00 |
3 | Kiaayo yellowhorn | 0 | 0 | 0 | 2.00 |
5 | Keedon McDougall | 0 | 0 | 0 | 0.00 |
9 | keyon white cow | 0 | 0 | 0 | 0.00 |
11 | Creeden Cutarm | 0 | 0 | 0 | 0.00 |
12 | Chase Provost | 0 | 0 | 0 | 0.00 |
13 | Tucker English | 0 | 0 | 0 | 2.00 |
14 | Leland Littlechild | 0 | 0 | 0 | 0.00 |
16 | Sheldon Evert | 0 | 0 | 0 | 0.00 |
18 | Darius Stoney | 0 | 0 | 0 | 0.00 |
19 | Julius Cooke | 0 | 0 | 0 | 0.00 |
20 | Keegan Yellowhorn | 0 | 0 | 0 | 0.00 |
31 | Rylan Wolfe-ward | 0 | 0 | 0 | 0.00 |
88 | Lauren Jr smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |