U18B - Paul Band Eagles
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Paul Band Eagles | Native Hockey Alberta - U18B | 42 | 6 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Paul Band 441 Whhnemne | Native Hockey Alberta - BEAR | | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 NHAPC | Alexander Braves | Native Hockey Alberta - Male | 77 | 6 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | Maskwacis Hawks Ordel | Native Hockey Alberta - Male | | 6 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Maskwacis Hawks-SaddleBack | Native Hockey Alberta - Atom | 2 | 6 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Paul First Nation | Native Hockey Alberta - Novice | | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 42 | Paul Band Eagles | Roan, Lazura | 6 | 5 | 3 | 8 | 1.33 | 0.83 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament