Wood Buffalo Warriors | 2 |
Paul Band Eagles | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6068 | Sun, Apr. 06, 2025 12:55 PM | Terwillegar Community Rec Centre B | Wood Buffalo Warriors | Paul Band Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Warriors | 0 | 1 | 1 | 2 |
Paul Band Eagles | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Warriors | 0 | 0 | 0 | 0 |
Paul Band Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Warriors | -- |
Paul Band Eagles | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Paul Band Eagles at 16:20 - #3 Jordan Park from #42 Lazura Roan |
Wood Buffalo Warriors at 0:36 - #29 Emery House from #32 Blaize Bouchier |
Period 3 |
Paul Band Eagles at 15:50 - #3 Jordan Park |
Wood Buffalo Warriors at 12:30 - #18 Benjamin Asadi from #24 Chase Fabian and #20 Rayden Grandjambe |
Paul Band Eagles at 11:06 - #42 Lazura Roan from #3 Jordan Park and #4 Kayd TRUE |
Paul Band Eagles at 9:19 - #3 Jordan Park from #4 Kayd TRUE |
Paul Band Eagles at 4:20 - #3 Jordan Park from #10 Adam Rain |
Period 1 |
---|
Paul Band Eagles at 13:28 - #5 Darren Courterille-Arcand for Trip Minor 7.4(2 pim) |
Paul Band Eagles at 2:33 - #96 Bowden Mazeppa for Trip Minor 7.4(2 pim) |
Wood Buffalo Warriors at 1:49 - #18 Benjamin Asadi for Cross Check Minor 8.2(2 pim) |
Period 2 |
Wood Buffalo Warriors at 9:21 - #20 Rayden Grandjambe for Cross Check Minor 8.2(2 pim) |
Paul Band Eagles at 5:12 - #3 Jordan Park for Rough Minor 6.7K(2 pim) |
Wood Buffalo Warriors at 1:27 - #25 Avery Boucher for Hooking Minor 7.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Benjamin Asadi | 1 | 0 | 1 | 2.00 |
29 | Emery House | 1 | 0 | 1 | 0.00 |
20 | Rayden Grandjambe | 0 | 1 | 1 | 2.00 |
24 | Chase Fabian | 0 | 1 | 1 | 0.00 |
32 | Blaize Bouchier | 0 | 1 | 1 | 0.00 |
Declan Roberts | 0 | 0 | 0 | 0.00 | |
2 | Cash Mattson | 0 | 0 | 0 | 0.00 |
4 | Austin Hutchison | 0 | 0 | 0 | 0.00 |
17 | Jonah Grandjambe | 0 | 0 | 0 | 0.00 |
22 | Lyric Mckenzie | 0 | 0 | 0 | 0.00 |
23 | Kingston Makkinga | 0 | 0 | 0 | 0.00 |
25 | Avery Boucher | 0 | 0 | 0 | 2.00 |
26 | Kaplan Mckenzie | 0 | 0 | 0 | 0.00 |
27 | Chaseten Scott | 0 | 0 | 0 | 0.00 |
28 | Laythan Bourque-Janvier | 0 | 0 | 0 | 0.00 |
35 | Nash Mason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jordan Park | 4 | 1 | 5 | 2.00 |
42 | Lazura Roan | 1 | 1 | 2 | 0.00 |
4 | Kayd TRUE | 0 | 2 | 2 | 0.00 |
10 | Adam Rain | 0 | 1 | 1 | 0.00 |
5 | Darren Courterille-Arcand | 0 | 0 | 0 | 2.00 |
6 | Jerome Courterille | 0 | 0 | 0 | 0.00 |
7 | Christian House | 0 | 0 | 0 | 0.00 |
8 | Garret Bearhead | 0 | 0 | 0 | 0.00 |
11 | Leland Alexis | 0 | 0 | 0 | 0.00 |
12 | Nolan Jolicoeur | 0 | 0 | 0 | 0.00 |
16 | Wisper Bird | 0 | 0 | 0 | 0.00 |
19 | Randy Frencheater | 0 | 0 | 0 | 0.00 |
22 | Elijaah House-Alexis | 0 | 0 | 0 | 0.00 |
29 | Leland House | 0 | 0 | 0 | 0.00 |
33 | Ashton Sorge | 0 | 0 | 0 | 0.00 |
44 | Francis Brown | 0 | 0 | 0 | 0.00 |
77 | Jack Drover | 0 | 0 | 0 | 0.00 |
96 | Bowden Mazeppa | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |