U18B - Wood Buffalo Warriors
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Wood Buffalo Warriors | Native Hockey Alberta - U18B | 20 | 6 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2024 NHAPC | Wood Buffalo | Native Hockey Alberta - U15B | 20 | 4 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Wood Buffalo | Native Hockey Alberta - BEAR | | 6 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 | Wood Buffalo | Native Hockey Alberta - Male | | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Wood Buffalo Warriors | Native Hockey Alberta - Novice | 12 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Fort McKay Maskwak | Native Hockey Alberta - Novice | | 5 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Wood Buffalo Warriors | Grandjambe, Rayden | 6 | 3 | 2 | 5 | 0.83 | 0.50 | 0.33 | 0 | 0 | 0 | 18.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |