Wood Buffalo Warriors | 3 |
Ochiese | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6057 | Sat, Apr. 05, 2025 8:00 PM | Terwillegar Community Rec Centre C | Wood Buffalo Warriors | Ochiese |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Warriors | 1 | 1 | 1 | 3 |
Ochiese | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Warriors | 0 | 0 | 0 | 0 |
Ochiese | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Warriors | -- |
Ochiese | -- |
Period 1 |
---|
Wood Buffalo Warriors at 4:40 - #17 Jonah Grandjambe from #32 Blaize Bouchier |
Period 2 |
Ochiese at 8:57 - #72 Jehren Thomas |
Wood Buffalo Warriors at 6:48 - #20 Rayden Grandjambe from #18 Benjamin Asadi |
Ochiese at 2:11 - #97 Rashawn Burns from #91 Kayden Beaverbones |
Period 3 |
Wood Buffalo Warriors at 16:02 - #4 Austin Hutchison |
Ochiese at 14:37 - #97 Rashawn Burns from #89 LEANNA WHITFORD |
Ochiese at 8:40 - #64 Khoen Mills |
Period 1 |
---|
Wood Buffalo Warriors at 10:52 - #2 Cash Mattson for Interference Minor 7.3(2 pim) |
Wood Buffalo Warriors at 0:26 - #18 Benjamin Asadi for Holding Minor 7.1(2 pim) |
Period 2 |
Ochiese at 13:33 - #88 Alvin Hunter for Misconduct 4.5(10pim) |
Ochiese at 13:33 - #88 Alvin HunterServed by #71 Colton Tom for Head Contact Major 6.5b / d(5 pim) |
Wood Buffalo Warriors at 13:33 - #22 Lyric Mckenzie for Misconduct 4.5(10pim) |
Ochiese at 10:14 - #77 Jacob Thompson for Hooking Minor 7.2(2 pim) |
Ochiese at 9:22 - #22 Kayson Edwards for Hooking Minor 7.2(2 pim) |
Period 3 |
Wood Buffalo Warriors at 9:40 - #18 Benjamin Asadi for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Austin Hutchison | 1 | 0 | 1 | 0.00 |
17 | Jonah Grandjambe | 1 | 0 | 1 | 0.00 |
20 | Rayden Grandjambe | 1 | 0 | 1 | 0.00 |
18 | Benjamin Asadi | 0 | 1 | 1 | 4.00 |
32 | Blaize Bouchier | 0 | 1 | 1 | 0.00 |
Declan Roberts | 0 | 0 | 0 | 0.00 | |
2 | Cash Mattson | 0 | 0 | 0 | 2.00 |
22 | Lyric Mckenzie | 0 | 0 | 0 | 10.00 |
23 | Kingston Makkinga | 0 | 0 | 0 | 0.00 |
24 | Chase Fabian | 0 | 0 | 0 | 0.00 |
25 | Avery Boucher | 0 | 0 | 0 | 0.00 |
26 | Kaplan Mckenzie | 0 | 0 | 0 | 0.00 |
27 | Chaseten Scott | 0 | 0 | 0 | 0.00 |
28 | Laythan Bourque-Janvier | 0 | 0 | 0 | 0.00 |
29 | Emery House | 0 | 0 | 0 | 0.00 |
35 | Nash Mason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Rashawn Burns | 2 | 0 | 2 | 0.00 |
64 | Khoen Mills | 1 | 0 | 1 | 0.00 |
72 | Jehren Thomas | 1 | 0 | 1 | 0.00 |
89 | LEANNA WHITFORD | 0 | 1 | 1 | 0.00 |
91 | Kayden Beaverbones | 0 | 1 | 1 | 0.00 |
1 | Jolene moses | 0 | 0 | 0 | 0.00 |
22 | Kayson Edwards | 0 | 0 | 0 | 2.00 |
31 | Jacob yellow Wings | 0 | 0 | 0 | 0.00 |
47 | Kai Mills | 0 | 0 | 0 | 0.00 |
55 | Chance Thompson | 0 | 0 | 0 | 0.00 |
71 | Colton Tom | 0 | 0 | 0 | 0.00 |
74 | Curtis Cardinal | 0 | 0 | 0 | 0.00 |
76 | Owen Strawberry | 0 | 0 | 0 | 0.00 |
77 | Jacob Thompson | 0 | 0 | 0 | 2.00 |
88 | Alvin Hunter | 0 | 0 | 0 | 15.00 |
91 | Xzayden Beaverbones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |