Wabasca Eagles | 2 |
Wood Buffalo Warriors | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6039 | Fri, Apr. 04, 2025 9:30 PM | Terwillegar Community Rec Centre C | Wabasca Eagles | Wood Buffalo Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wabasca Eagles | 1 | 1 | 0 | 2 |
Wood Buffalo Warriors | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wabasca Eagles | 0 | 0 | 0 | 0 |
Wood Buffalo Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wabasca Eagles | -- |
Wood Buffalo Warriors | -- |
Period 1 |
---|
Wood Buffalo Warriors at 17:50 - #24 Chase Fabian |
Wabasca Eagles at 17:01 - #56 Merrick Auger from #34 Skyler Yellowknee |
Wood Buffalo Warriors at 0:10 - #20 Rayden Grandjambe from #26 Kaplan Mckenzie |
Period 2 |
Wabasca Eagles at 16:48 - #21 DeMarion Bigstone |
Wood Buffalo Warriors at 10:20 - #17 Jonah Grandjambe from #24 Chase Fabian |
Wood Buffalo Warriors at 7:15 - #24 Chase Fabian from #17 Jonah Grandjambe |
Period 1 |
---|
Wood Buffalo Warriors at 15:10 - #18 Benjamin Asadi for Holding Minor 7.1(2 pim) |
Wabasca Eagles at 8:17 - #87 Rayden Houle for Trip Minor 7.4(2 pim) |
Wabasca Eagles at 3:50 - #19 Gabriel alook for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Warriors at 3:50 - Bench PenaltyServed by #18 Benjamin Asadi for Trip Minor 7.4(2 pim) |
Wabasca Eagles at 2:50 - #19 Gabriel alook for Misconduct 4.5(10pim) |
Wabasca Eagles at 1:54 - #76 Preston Shirt-John for Interference Minor 7.3(2 pim) |
Wabasca Eagles at 1:10 - #93 Damian Brule for Rough Minor 6.7K(2 pim) |
Period 2 |
Wood Buffalo Warriors at 10:50 - #25 Avery Boucher for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | DeMarion Bigstone | 1 | 0 | 1 | 0.00 |
56 | Merrick Auger | 1 | 0 | 1 | 0.00 |
34 | Skyler Yellowknee | 0 | 1 | 1 | 0.00 |
4 | Dusty Mcleod | 0 | 0 | 0 | 0.00 |
10 | Kelly Newberry | 0 | 0 | 0 | 0.00 |
18 | Jude Ahnassay | 0 | 0 | 0 | 0.00 |
19 | Gabriel alook | 0 | 0 | 0 | 12.00 |
20 | Lucas Mcleod | 0 | 0 | 0 | 0.00 |
31 | Casey Beauregard-Cardinal | 0 | 0 | 0 | 0.00 |
46 | Kristofer Gladue | 0 | 0 | 0 | 0.00 |
48 | Dustin Yellowknee | 0 | 0 | 0 | 0.00 |
76 | Preston Shirt-John | 0 | 0 | 0 | 2.00 |
87 | Rayden Houle | 0 | 0 | 0 | 2.00 |
90 | Nate Sinclair-Cardinal | 0 | 0 | 0 | 0.00 |
93 | Damian Brule | 0 | 0 | 0 | 2.00 |
94 | Dawson Favel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Chase Fabian | 2 | 1 | 3 | 0.00 |
17 | Jonah Grandjambe | 1 | 1 | 2 | 0.00 |
20 | Rayden Grandjambe | 1 | 0 | 1 | 0.00 |
26 | Kaplan Mckenzie | 0 | 1 | 1 | 0.00 |
Declan Roberts | 0 | 0 | 0 | 0.00 | |
2 | Cash Mattson | 0 | 0 | 0 | 0.00 |
4 | Austin Hutchison | 0 | 0 | 0 | 0.00 |
18 | Benjamin Asadi | 0 | 0 | 0 | 2.00 |
22 | Lyric Mckenzie | 0 | 0 | 0 | 0.00 |
23 | Kingston Makkinga | 0 | 0 | 0 | 0.00 |
25 | Avery Boucher | 0 | 0 | 0 | 10.00 |
27 | Chaseten Scott | 0 | 0 | 0 | 0.00 |
28 | Laythan Bourque-Janvier | 0 | 0 | 0 | 0.00 |
29 | Emery House | 0 | 0 | 0 | 0.00 |
32 | Blaize Bouchier | 0 | 0 | 0 | 0.00 |
35 | Nash Mason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |