Stoney Winterhawks | 1 |
Wood Buffalo Warriors | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6014 | Thu, Apr. 03, 2025 5:15 PM | Terwillegar Community Rec Centre D | Stoney Winterhawks | Wood Buffalo Warriors |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Stoney Winterhawks | 0 | 0 | 1 | 0 | 1 |
| Wood Buffalo Warriors | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Stoney Winterhawks | 0 | 0 | 0 | 0 | 0 |
| Wood Buffalo Warriors | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stoney Winterhawks | -- |
| Wood Buffalo Warriors | -- |
| Period 1 |
|---|
| Wood Buffalo Warriors at 0:23 - #17 Jonah Grandjambe |
| Period 2 |
| No Scoring |
| Period 3 |
| Stoney Winterhawks at 2:44 - #4 Coby Coyote-Holloway |
| Period 1 |
|---|
| Stoney Winterhawks at 8:20 - #77 Thomas Dumont for Kneeing Major 6.6a / b(5 pim) |
| Wood Buffalo Warriors at 0:00 - #27 Chaseten Scott for Bench / Too Many Men (2 pim) |
| Period 2 |
| Wood Buffalo Warriors at 14:50 - #4 Austin Hutchison for Boarding 6.2a(2 pim) |
| Stoney Winterhawks at 6:55 - #23 Adam Hunter for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Wood Buffalo Warriors at 3:58 - #2 Cash Mattson for Head Contact Major 6.5b / d(5 pim) |
| Stoney Winterhawks at 0:00 - #77 Thomas Dumont for Unsportsmanlike(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Coby Coyote-Holloway | 1 | 0 | 1 | 0.00 |
| 1 | Tyrese Kaquitts | 0 | 0 | 0 | 0.00 |
| 2 | Ryden Cutter | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Padley | 0 | 0 | 0 | 0.00 |
| 7 | Andy Many Bears | 0 | 0 | 0 | 0.00 |
| 11 | Jordan Wells | 0 | 0 | 0 | 0.00 |
| 13 | Cole Padley | 0 | 0 | 0 | 0.00 |
| 15 | Phoenix Rain | 0 | 0 | 0 | 0.00 |
| 18 | Nate Crawler | 0 | 0 | 0 | 0.00 |
| 19 | Crayton Rider | 0 | 0 | 0 | 0.00 |
| 20 | Josiah Morin-poucette | 0 | 0 | 0 | 0.00 |
| 22 | Beckham Sugai | 0 | 0 | 0 | 0.00 |
| 23 | Adam Hunter | 0 | 0 | 0 | 2.00 |
| 31 | Carsen Washburn | 0 | 0 | 0 | 0.00 |
| 44 | Aidan Sparvier- Poucette | 0 | 0 | 0 | 0.00 |
| 66 | rownell abraham | 0 | 0 | 0 | 0.00 |
| 77 | Thomas Dumont | 0 | 0 | 0 | 7.00 |
| 86 | Jacoby Wesley-Amos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jonah Grandjambe | 1 | 0 | 1 | 0.00 |
| Declan Roberts | 0 | 0 | 0 | 0.00 | |
| 2 | Cash Mattson | 0 | 0 | 0 | 5.00 |
| 4 | Austin Hutchison | 0 | 0 | 0 | 2.00 |
| 18 | Benjamin Asadi | 0 | 0 | 0 | 0.00 |
| 20 | Rayden Grandjambe | 0 | 0 | 0 | 0.00 |
| 22 | Lyric Mckenzie | 0 | 0 | 0 | 0.00 |
| 23 | Kingston Makkinga | 0 | 0 | 0 | 0.00 |
| 24 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 25 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 26 | Kaplan Mckenzie | 0 | 0 | 0 | 0.00 |
| 27 | Chaseten Scott | 0 | 0 | 0 | 2.00 |
| 28 | Laythan Bourque-Janvier | 0 | 0 | 0 | 0.00 |
| 29 | Emery House | 0 | 0 | 0 | 0.00 |
| 32 | Blaize Bouchier | 0 | 0 | 0 | 0.00 |
| 35 | Nash Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |