Peace River Predators | 2 |
Wood Buffalo Warriors | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6003 | Thu, Apr. 03, 2025 9:30 AM | Terwillegar Community Rec Centre C | Peace River Predators | Wood Buffalo Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River Predators | 0 | 0 | 2 | 2 |
Wood Buffalo Warriors | 1 | 6 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River Predators | 0 | 0 | 0 | 0 |
Wood Buffalo Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Peace River Predators | -- |
Wood Buffalo Warriors | -- |
Period 1 |
---|
Wood Buffalo Warriors at 5:43 - #25 Avery Boucher |
Period 2 |
Wood Buffalo Warriors at 13:33 - #18 Benjamin Asadi from #29 Emery House and #24 Chase Fabian |
Wood Buffalo Warriors at 10:57 - #22 Lyric Mckenzie from #4 Austin Hutchison |
Wood Buffalo Warriors at 7:35 - #26 Kaplan Mckenzie from #17 Jonah Grandjambe |
Wood Buffalo Warriors at 6:17 - #4 Austin Hutchison from #25 Avery Boucher and #22 Lyric Mckenzie |
Wood Buffalo Warriors at 5:29 - #29 Emery House |
Wood Buffalo Warriors at 2:32 - #4 Austin Hutchison from #18 Benjamin Asadi and #22 Lyric Mckenzie |
Period 3 |
Peace River Predators at 7:57 - #9 Zaidyn Abraham from #92 Johntay Giroux |
Wood Buffalo Warriors at 4:59 - #20 Rayden Grandjambe |
Peace River Predators at 3:11 - #92 Johntay Giroux from #3 Dresden Crane and #19 Trey Whitford |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Wood Buffalo Warriors at 13:33 - #25 Avery Boucher for Rough Minor 6.7K(2 pim) |
Wood Buffalo Warriors at 6:33 - #22 Lyric Mckenzie for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Johntay Giroux | 1 | 1 | 2 | 0.00 |
9 | Zaidyn Abraham | 1 | 0 | 1 | 0.00 |
3 | Dresden Crane | 0 | 1 | 1 | 0.00 |
19 | Trey Whitford | 0 | 1 | 1 | 0.00 |
1 | Patrick Jr. Devine | 0 | 0 | 0 | 0.00 |
5 | Joseph Reed | 0 | 0 | 0 | 0.00 |
6 | Ryan McLeod | 0 | 0 | 0 | 0.00 |
7 | Leonard Yellowknee | 0 | 0 | 0 | 0.00 |
8 | Kazlen Cunningham | 0 | 0 | 0 | 0.00 |
10 | Everett Mercier | 0 | 0 | 0 | 0.00 |
11 | Andy Carifelle | 0 | 0 | 0 | 0.00 |
12 | Nathaniel Kilian | 0 | 0 | 0 | 0.00 |
16 | Cooper Jebb | 0 | 0 | 0 | 0.00 |
17 | Gryphon Kahpeaysewat | 0 | 0 | 0 | 0.00 |
18 | Drayden Letendre | 0 | 0 | 0 | 0.00 |
87 | Seth Brisbin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Austin Hutchison | 2 | 1 | 3 | 0.00 |
22 | Lyric Mckenzie | 1 | 2 | 3 | 2.00 |
18 | Benjamin Asadi | 1 | 1 | 2 | 0.00 |
25 | Avery Boucher | 1 | 1 | 2 | 2.00 |
29 | Emery House | 1 | 1 | 2 | 0.00 |
20 | Rayden Grandjambe | 1 | 0 | 1 | 0.00 |
26 | Kaplan Mckenzie | 1 | 0 | 1 | 0.00 |
17 | Jonah Grandjambe | 0 | 1 | 1 | 0.00 |
24 | Chase Fabian | 0 | 1 | 1 | 0.00 |
Declan Roberts | 0 | 0 | 0 | 0.00 | |
2 | Cash Mattson | 0 | 0 | 0 | 0.00 |
23 | Kingston Makkinga | 0 | 0 | 0 | 0.00 |
27 | Chaseten Scott | 0 | 0 | 0 | 0.00 |
28 | Laythan Bourque-Janvier | 0 | 0 | 0 | 0.00 |
32 | Blaize Bouchier | 0 | 0 | 0 | 0.00 |
35 | Nash Mason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |