U18B - Paul Band Eagles
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Paul Band Eagles | Native Hockey Alberta - U18B | 77 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 NHAPC | Paul First Nation | Native Hockey Alberta - U18B | 4 | 4 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2023 NHAPC | Paul Band 441 Whhnemne | Native Hockey Alberta - BEAR | | 6 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 NHAPC | Paul First Nation Rebels | Native Hockey Alberta - Male | 18 | 5 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Peace River Snipers | Native Hockey Alberta - Male | | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Edmonton Northern Knights | Native Hockey Alberta - Atom | 19 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Gift Lake Grizzlies | Native Hockey Alberta - Novice | | 6 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
77 | Paul Band Eagles | Drover, Jack | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |