Paul Band Eagles | 5 |
Alexis Thunder | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6036 | Fri, Apr. 04, 2025 6:45 PM | Terwillegar Community Rec Centre D | Paul Band Eagles | Alexis Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul Band Eagles | 2 | 3 | 0 | 5 |
| Alexis Thunder | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul Band Eagles | 0 | 0 | 0 | 0 |
| Alexis Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paul Band Eagles | -- |
| Alexis Thunder | -- |
| Period 1 |
|---|
| Paul Band Eagles at 3:21 - #4 Kayd TRUE from #3 Jordan Park and #42 Lazura Roan |
| Paul Band Eagles at 2:04 - #3 Jordan Park from #10 Adam Rain |
| Period 2 |
| Paul Band Eagles at 11:45 - #8 Garret Bearhead |
| Paul Band Eagles at 7:24 - #3 Jordan Park |
| Paul Band Eagles at 6:28 - #8 Garret Bearhead from #3 Jordan Park and #22 Elijaah House-Alexis |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Paul Band Eagles at 16:34 - Bench Penalty for Hooking Minor 7.2(2 pim) |
| Paul Band Eagles at 7:37 - #22 Elijaah House-Alexis for Boarding 6.2a(2 pim) |
| Period 2 |
| Paul Band Eagles at 15:16 - #3 Jordan Park for Rough Minor 6.7K(2 pim) |
| Paul Band Eagles at 15:07 - #3 Jordan Park for Rough Minor 6.7K(2 pim) |
| Paul Band Eagles at 9:31 - Bench Penalty for Hooking Minor 7.2(2 pim) |
| Paul Band Eagles at 4:22 - #44 Francis Brown for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Paul Band Eagles at 17:30 - #22 Elijaah House-Alexis for Boarding 6.2a(2 pim) |
| Paul Band Eagles at 11:21 - #5 Darren Courterille-Arcand for Bench / Too Many Men (2 pim) |
| Paul Band Eagles at 8:50 - #3 Jordan Park for Rough Major 6.7 K(5 pim) |
| Paul Band Eagles at 4:20 - #77 Jack Drover for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jordan Park | 2 | 2 | 4 | 9.00 |
| 8 | Garret Bearhead | 2 | 0 | 2 | 0.00 |
| 4 | Kayd TRUE | 1 | 0 | 1 | 0.00 |
| 10 | Adam Rain | 0 | 1 | 1 | 0.00 |
| 22 | Elijaah House-Alexis | 0 | 1 | 1 | 4.00 |
| 42 | Lazura Roan | 0 | 1 | 1 | 0.00 |
| 5 | Darren Courterille-Arcand | 0 | 0 | 0 | 2.00 |
| 6 | Jerome Courterille | 0 | 0 | 0 | 0.00 |
| 7 | Christian House | 0 | 0 | 0 | 0.00 |
| 11 | Leland Alexis | 0 | 0 | 0 | 0.00 |
| 12 | Nolan Jolicoeur | 0 | 0 | 0 | 0.00 |
| 16 | Wisper Bird | 0 | 0 | 0 | 0.00 |
| 19 | Randy Frencheater | 0 | 0 | 0 | 0.00 |
| 29 | Leland House | 0 | 0 | 0 | 0.00 |
| 33 | Ashton Sorge | 0 | 0 | 0 | 0.00 |
| 44 | Francis Brown | 0 | 0 | 0 | 2.00 |
| 77 | Jack Drover | 0 | 0 | 0 | 2.00 |
| 96 | Bowden Mazeppa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Cipenuk CARDINAL | 0 | 0 | 0 | 0.00 | |
| 1 | Zackarias Lhirondelle-Ward | 0 | 0 | 0 | 0.00 |
| 3 | Logan Byers | 0 | 0 | 0 | 0.00 |
| 4 | Zarren Alexis | 0 | 0 | 0 | 0.00 |
| 7 | Farron Mustus | 0 | 0 | 0 | 0.00 |
| 8 | Cory Mercredi | 0 | 0 | 0 | 0.00 |
| 9 | dyson schofield | 0 | 0 | 0 | 0.00 |
| 10 | Gilbert Potts III | 0 | 0 | 0 | 0.00 |
| 11 | Eva Courterille | 0 | 0 | 0 | 0.00 |
| 18 | Mario Greenland | 0 | 0 | 0 | 0.00 |
| 25 | Malkin Letendre | 0 | 0 | 0 | 0.00 |
| 26 | Lucius Potts | 0 | 0 | 0 | 0.00 |
| 27 | Mathew Mustus | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Beaulieu | 0 | 0 | 0 | 0.00 |
| 77 | Wagiya Potts | 0 | 0 | 0 | 0.00 |
| 91 | Rios Potts | 0 | 0 | 0 | 0.00 |
| 93 | Evan Potts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |