U18B - Kikino Red Army
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Kikino Red Army | Native Hockey Alberta - U18B | 52 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2023 NHAPC | Alexander Braves | Native Hockey Alberta - BEAR | | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 NHAPC | Kikino Red Army | Native Hockey Alberta - Male | 18 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Kikino Red Army | Native Hockey Alberta - Male | | 5 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Kikino Red Army | Native Hockey Alberta - Atom | 10 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Kikino Red Army | Native Hockey Alberta - Novice | | 7 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
52 | Kikino Red Army | Bellerose, Everett | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 21.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Interference Major 7.3(5 pim) | 5.00 | 1 | 0 |
Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |