Kikino Red Army | 11 |
Mini Thni Tomahawks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6021 | Fri, Apr. 04, 2025 8:00 AM | Terwillegar Community Rec Centre C | Kikino Red Army | Mini Thni Tomahawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kikino Red Army | 5 | 3 | 3 | 11 |
Mini Thni Tomahawks | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kikino Red Army | 0 | 0 | 0 | 0 |
Mini Thni Tomahawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kikino Red Army | -- |
Mini Thni Tomahawks | -- |
Period 1 |
---|
Kikino Red Army at 12:16 - #9 Brady Cardinal from #18 Nixon Calliou |
Kikino Red Army at 11:06 - #67 Ryder Cardinal from #89 Noah Sanderson-MacDonald |
Kikino Red Army at 8:26 - #66 Kaleal Jackson from #14 Brody Cardinal |
Kikino Red Army at 6:08 - #12 Kale Breton from #89 Noah Sanderson-MacDonald |
Kikino Red Army at 4:14 - #67 Ryder Cardinal from #12 Kale Breton |
Period 2 |
Kikino Red Army at 17:07 - #14 Brody Cardinal |
Kikino Red Army at 15:13 - #12 Kale Breton |
Mini Thni Tomahawks at 5:31 - #14 Noah Wildman from #5 Ethan Boger |
Kikino Red Army at 3:50 - #12 Kale Breton from #66 Kaleal Jackson |
Period 3 |
Kikino Red Army at 16:53 - #12 Kale Breton |
Kikino Red Army at 16:27 - #91 Joshua Hunter |
Kikino Red Army at 11:25 - #52 Everett Bellerose |
Period 1 |
---|
No Penalties |
Period 2 |
Kikino Red Army at 15:33 - #52 Everett Bellerose for Rough Minor 6.7K(2 pim) |
Kikino Red Army at 6:04 - #22 Lucas Morin for Cross Check Minor 8.2(2 pim) |
Kikino Red Army at 3:07 - #2 Samuel Delorme for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kale Breton | 4 | 1 | 5 | 0.00 |
67 | Ryder Cardinal | 2 | 0 | 2 | 0.00 |
14 | Brody Cardinal | 1 | 1 | 2 | 0.00 |
66 | Kaleal Jackson | 1 | 1 | 2 | 0.00 |
89 | Noah Sanderson-MacDonald | 0 | 2 | 2 | 0.00 |
9 | Brady Cardinal | 1 | 0 | 1 | 0.00 |
52 | Everett Bellerose | 1 | 0 | 1 | 2.00 |
91 | Joshua Hunter | 1 | 0 | 1 | 0.00 |
18 | Nixon Calliou | 0 | 1 | 1 | 0.00 |
Keanau Whitehead | 0 | 0 | 0 | 0.00 | |
2 | Samuel Delorme | 0 | 0 | 0 | 2.00 |
3 | Gavyn Dion | 0 | 0 | 0 | 0.00 |
4 | Lucas Pooyak | 0 | 0 | 0 | 0.00 |
16 | Layne Jackson | 0 | 0 | 0 | 0.00 |
17 | Kash Thompson | 0 | 0 | 0 | 0.00 |
22 | Lucas Morin | 0 | 0 | 0 | 2.00 |
29 | Kieran Cullinan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Noah Wildman | 1 | 0 | 1 | 0.00 |
5 | Ethan Boger | 0 | 1 | 1 | 0.00 |
Shay Benjamin | 0 | 0 | 0 | 0.00 | |
Trestan Auger | 0 | 0 | 0 | 0.00 | |
1 | Lance Rollinmud | 0 | 0 | 0 | 0.00 |
2 | Nilan Wildman Jr | 0 | 0 | 0 | 0.00 |
3 | Parker Bull | 0 | 0 | 0 | 0.00 |
6 | Justice Beaver | 0 | 0 | 0 | 0.00 |
7 | Conlin Fox | 0 | 0 | 0 | 0.00 |
9 | Tayshawn Chiniquay | 0 | 0 | 0 | 0.00 |
11 | Bobby Younghunter | 0 | 0 | 0 | 0.00 |
13 | Delwyn Simeon-Chiniquay | 0 | 0 | 0 | 0.00 |
15 | Ashton Labelle | 0 | 0 | 0 | 0.00 |
16 | Calum Poucette | 0 | 0 | 0 | 0.00 |
17 | Cruz Rollinmud | 0 | 0 | 0 | 0.00 |
61 | Dawson Goodstoney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |