Kikino Red Army | 5 |
Tsuu Tina 7 Chiefs Yellow | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6040 | Fri, Apr. 04, 2025 9:45 PM | Terwillegar Community Rec Centre D | Kikino Red Army | Tsuu Tina 7 Chiefs Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kikino Red Army | 2 | 1 | 2 | 5 |
Tsuu Tina 7 Chiefs Yellow | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kikino Red Army | 0 | 0 | 0 | 0 |
Tsuu Tina 7 Chiefs Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kikino Red Army | -- |
Tsuu Tina 7 Chiefs Yellow | -- |
Period 1 |
---|
Tsuu Tina 7 Chiefs Yellow at 14:13 - #21 Mistahaya Eagletail from #77 Aiden Provost |
Tsuu Tina 7 Chiefs Yellow at 13:20 - #11 Taevz Linklater from #17 Daven Big Plume |
Kikino Red Army at 9:10 - #12 Kale Breton from #52 Everett Bellerose |
Kikino Red Army at 5:10 - #12 Kale Breton |
Period 2 |
Kikino Red Army at 7:21 - #66 Kaleal Jackson |
Period 3 |
Kikino Red Army at 14:22 - #67 Ryder Cardinal |
Kikino Red Army at 13:19 - #18 Nixon Calliou from #91 Joshua Hunter |
Period 1 |
---|
Kikino Red Army at 9:00 - #9 Brady Cardinal for Trip Minor 7.4(2 pim) |
Tsuu Tina 7 Chiefs Yellow at 9:00 - #21 Mistahaya Eagletail for Misconduct 4.5(10pim) |
Kikino Red Army at 8:00 - #66 Kaleal Jackson for Misconduct 4.5(10pim) |
Kikino Red Army at 2:30 - #2 Samuel Delorme for Boarding 6.2a(2 pim) |
Period 2 |
Kikino Red Army at 144:36 - Bench Penalty for Misconduct 4.5(10pim) |
Kikino Red Army at 18:00 - #91 Joshua Hunter for Rough Minor 6.7K(2 pim) |
Kikino Red Army at 18:00 - #67 Ryder Cardinal for Cross Check Minor 8.2(2 pim) |
Kikino Red Army at 18:00 - #67 Ryder Cardinal for Rough Minor 6.7K(2 pim) |
Kikino Red Army at 18:00 - Bench PenaltyServed by #67 Ryder Cardinal for Misconduct 4.5(10pim) |
Tsuu Tina 7 Chiefs Yellow at 18:00 - #4 Kapten Burns for Rough Minor 6.7K(2 pim) |
Tsuu Tina 7 Chiefs Yellow at 18:00 - #77 Aiden Provost for Cross Check Minor 8.2(2 pim) |
Tsuu Tina 7 Chiefs Yellow at 18:00 - #77 Aiden Provost for Misconduct 4.5(10pim) |
Tsuu Tina 7 Chiefs Yellow at 14:36 - Bench Penalty for Slash Minor 8.4(2 pim) |
Tsuu Tina 7 Chiefs Yellow at 2:50 - #7 Wiley Stetson Whitney for Misconduct 4.5(10pim) |
Kikino Red Army at 2:50 - #66 Kaleal Jackson for Misconduct 4.5(10pim) |
Kikino Red Army at 2:50 - Bench Penalty for Misconduct 4.5(10pim) |
Kikino Red Army at 0:50 - #16 Layne Jackson for Slash Minor 8.4(2 pim) |
Period 3 |
Kikino Red Army at 18:00 - #12 Kale Breton for Rough Minor 6.7K(2 pim) |
Kikino Red Army at 11:01 - #89 Noah Sanderson-MacDonald for Slash Minor 8.4(2 pim) |
Kikino Red Army at 2:55 - #9 Brady Cardinal for Rough Minor 6.7K(2 pim) |
Tsuu Tina 7 Chiefs Yellow at 2:55 - #15 Ansen Eagletail for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kale Breton | 2 | 0 | 2 | 2.00 |
18 | Nixon Calliou | 1 | 0 | 1 | 0.00 |
66 | Kaleal Jackson | 1 | 0 | 1 | 20.00 |
67 | Ryder Cardinal | 1 | 0 | 1 | 4.00 |
52 | Everett Bellerose | 0 | 1 | 1 | 0.00 |
91 | Joshua Hunter | 0 | 1 | 1 | 2.00 |
Keanau Whitehead | 0 | 0 | 0 | 0.00 | |
2 | Samuel Delorme | 0 | 0 | 0 | 2.00 |
3 | Gavyn Dion | 0 | 0 | 0 | 0.00 |
4 | Lucas Pooyak | 0 | 0 | 0 | 0.00 |
9 | Brady Cardinal | 0 | 0 | 0 | 4.00 |
14 | Brody Cardinal | 0 | 0 | 0 | 0.00 |
16 | Layne Jackson | 0 | 0 | 0 | 2.00 |
17 | Kash Thompson | 0 | 0 | 0 | 0.00 |
22 | Lucas Morin | 0 | 0 | 0 | 0.00 |
29 | Kieran Cullinan | 0 | 0 | 0 | 0.00 |
89 | Noah Sanderson-MacDonald | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Taevz Linklater | 1 | 0 | 1 | 0.00 |
21 | Mistahaya Eagletail | 1 | 0 | 1 | 10.00 |
17 | Daven Big Plume | 0 | 1 | 1 | 0.00 |
77 | Aiden Provost | 0 | 1 | 1 | 12.00 |
Haven Big Plume | 0 | 0 | 0 | 0.00 | |
4 | Kapten Burns | 0 | 0 | 0 | 2.00 |
6 | Gabriel Big Plume-Kahnapace | 0 | 0 | 0 | 0.00 |
7 | Wiley Stetson Whitney | 0 | 0 | 0 | 10.00 |
8 | Byron Simon | 0 | 0 | 0 | 0.00 |
15 | Ansen Eagletail | 0 | 0 | 0 | 2.00 |
23 | Lawrence Leblanc-BigPlume | 0 | 0 | 0 | 0.00 |
31 | Keegan Runner | 0 | 0 | 0 | 0.00 |
33 | Tason Onespot | 0 | 0 | 0 | 0.00 |
44 | Westin Bruised Head Jacobs | 0 | 0 | 0 | 0.00 |
55 | Joseph Heavenfire | 0 | 0 | 0 | 0.00 |
88 | Kashton Ducharme - Crane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |