Kikino Lone Pine Wranglers | 10 |
Peace River Snipers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3027 | Thu, Apr. 02, 2026 6:00 PM | Grand Trunk Arena | Kikino Lone Pine Wranglers | Peace River Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kikino Lone Pine Wranglers | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kikino Lone Pine Wranglers | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kikino Lone Pine Wranglers | -- |
| Peace River Snipers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |