Wood Buffalo | 11 |
Onion Lake Border Chiefs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4027 | Thu, Apr. 02, 2026 5:20 PM | Callingwood - Vern Davis Rink (formerly Arena A) | Wood Buffalo | Onion Lake Border Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo | 0 | 0 | 0 | 0 |
| Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo | 0 | 0 | 0 | 0 |
| Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo | -- |
| Onion Lake Border Chiefs | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |