Paul Band | 1 |
Sturgeon Lake Blues | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6019 | Thu, Apr. 02, 2026 5:00 PM | Terwillegar Community Rec Centre C | Paul Band | Sturgeon Lake Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul Band | 0 | 0 | 0 | 0 |
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul Band | 0 | 0 | 0 | 0 |
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paul Band | -- |
| Sturgeon Lake Blues | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |