Kainai Blackfoot Selects | 1 |
Paul Band Grizzlies | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6112 | Fri, Apr. 03, 2026 12:30 PM | Bill Hunter Arena formerly Jasper Place | Kainai Blackfoot Selects | Paul Band Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai Blackfoot Selects | 0 | 0 | 0 | 0 |
| Paul Band Grizzlies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai Blackfoot Selects | 0 | 0 | 0 | 0 |
| Paul Band Grizzlies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kainai Blackfoot Selects | -- |
| Paul Band Grizzlies | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |