Kehewin Eagles | 9 |
Calling Lake Tomahawks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5002 | Thu, Apr. 03, 2025 8:15 AM | Millwoods Arena B | Kehewin Eagles | Calling Lake Tomahawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kehewin Eagles | 3 | 5 | 1 | 9 |
| Calling Lake Tomahawks | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kehewin Eagles | 0 | 0 | 0 | 0 |
| Calling Lake Tomahawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kehewin Eagles | -- |
| Calling Lake Tomahawks | -- |
| Period 1 |
|---|
| Kehewin Eagles at 10:54 - #14 Ryker Dobos from #8 Pierson Larocque |
| Kehewin Eagles at 8:22 - #22 David Clarke from #74 Kingsley Pasquayak |
| Kehewin Eagles at 3:07 - #11 Braiden Angus from #97 Clyde Jr Tootoosis and #93 Gabriel Deschamps-Cross |
| Period 2 |
| Kehewin Eagles at 14:18 - #14 Ryker Dobos from #18 Maverick Wiedemann |
| Kehewin Eagles at 12:02 - #14 Ryker Dobos |
| Kehewin Eagles at 8:00 - #97 Clyde Jr Tootoosis from #14 Ryker Dobos |
| Kehewin Eagles at 7:55 - #74 Kingsley Pasquayak |
| Calling Lake Tomahawks at 6:22 - #88 Jace Pombert |
| Kehewin Eagles at 5:30 - #17 Emmett Brosseau from #19 Kingston Houle |
| Period 3 |
| Kehewin Eagles at 4:36 - #22 David Clarke from #3 Jack Linton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Kehewin Eagles at 14:48 - #3 Jack Linton for Trip Minor 7.4(2 pim) |
| Kehewin Eagles at 0:00 - #93 Gabriel Deschamps-CrossServed by #3 Jack Linton for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ryker Dobos | 3 | 1 | 4 | 0.00 |
| 22 | David Clarke | 2 | 0 | 2 | 0.00 |
| 74 | Kingsley Pasquayak | 1 | 1 | 2 | 0.00 |
| 97 | Clyde Jr Tootoosis | 1 | 1 | 2 | 0.00 |
| 11 | Braiden Angus | 1 | 0 | 1 | 0.00 |
| 17 | Emmett Brosseau | 1 | 0 | 1 | 0.00 |
| 3 | Jack Linton | 0 | 1 | 1 | 2.00 |
| 8 | Pierson Larocque | 0 | 1 | 1 | 0.00 |
| 18 | Maverick Wiedemann | 0 | 1 | 1 | 0.00 |
| 19 | Kingston Houle | 0 | 1 | 1 | 0.00 |
| 93 | Gabriel Deschamps-Cross | 0 | 1 | 1 | 2.00 |
| 5 | Torin Brisbin | 0 | 0 | 0 | 0.00 |
| 7 | Xadrian John | 0 | 0 | 0 | 0.00 |
| 31 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 87 | Kael HEATH | 0 | 0 | 0 | 0.00 |
| 91 | Cale Nepoose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jace Pombert | 1 | 0 | 1 | 0.00 |
| 4 | Jacob Kostyk | 0 | 0 | 0 | 0.00 |
| 8 | Evan Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Potts | 0 | 0 | 0 | 0.00 |
| 22 | Reagan Johnson | 0 | 0 | 0 | 0.00 |
| 60 | Aidyn Jackson-Favel | 0 | 0 | 0 | 0.00 |
| 66 | Suskan Antoine | 0 | 0 | 0 | 0.00 |
| 70 | Jacobi Lightning | 0 | 0 | 0 | 0.00 |
| 81 | Owen Badger-Ward | 0 | 0 | 0 | 0.00 |
| 91 | Nicholas Johnson | 0 | 0 | 0 | 0.00 |
| 93 | Kael Mercredi | 0 | 0 | 0 | 0.00 |
| 94 | Adrian Dumont | 0 | 0 | 0 | 0.00 |
| 97 | Harold Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |