Peace River Snipers | 10 |
Alexis Chiefs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5003 | Thu, Apr. 03, 2025 9:30 AM | Millwoods Arena A | Peace River Snipers | Alexis Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River Snipers | 4 | 6 | 0 | 10 |
Alexis Chiefs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River Snipers | 0 | 0 | 0 | 0 |
Alexis Chiefs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Peace River Snipers | -- |
Alexis Chiefs | -- |
Period 1 |
---|
Peace River Snipers at 16:23 - #8 Gabriel Cunningham from #18 Grayson Turgeon and #19 Blayne Testawich |
Peace River Snipers at 7:20 - #11 Blake Behnke from #20 Zavion Campbell and #2 Hudson Lamabe |
Peace River Snipers at 5:11 - #6 Eland Haakonson |
Peace River Snipers at 3:47 - #20 Zavion Campbell |
Period 2 |
Peace River Snipers at 15:14 - #97 Levi Letendre from #15 Cory Carifelle |
Peace River Snipers at 7:13 - #8 Gabriel Cunningham from #18 Grayson Turgeon |
Peace River Snipers at 6:28 - #2 Hudson Lamabe from #6 Eland Haakonson |
Peace River Snipers at 4:38 - #20 Zavion Campbell from #2 Hudson Lamabe and #9 Maddox Nolin |
Peace River Snipers at 1:04 - #9 Maddox Nolin |
Peace River Snipers at 0:22 - #20 Zavion Campbell |
Period 1 |
---|
Peace River Snipers at 12:00 - #18 Grayson Turgeon for Boarding 6.2a(2 pim) |
Peace River Snipers at 12:00 - #18 Grayson Turgeon for Boarding 6.2a(2 pim) |
Period 2 |
Peace River Snipers at 3:15 - #6 Eland Haakonson for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Zavion Campbell | 3 | 1 | 4 | 0.00 |
2 | Hudson Lamabe | 1 | 2 | 3 | 0.00 |
8 | Gabriel Cunningham | 2 | 0 | 2 | 0.00 |
6 | Eland Haakonson | 1 | 1 | 2 | 2.00 |
9 | Maddox Nolin | 1 | 1 | 2 | 0.00 |
18 | Grayson Turgeon | 0 | 2 | 2 | 4.00 |
11 | Blake Behnke | 1 | 0 | 1 | 0.00 |
97 | Levi Letendre | 1 | 0 | 1 | 0.00 |
15 | Cory Carifelle | 0 | 1 | 1 | 0.00 |
19 | Blayne Testawich | 0 | 1 | 1 | 0.00 |
1 | Hayden Curry | 0 | 0 | 0 | 0.00 |
3 | Rhyiden Besuyen | 0 | 0 | 0 | 0.00 |
14 | Isaiah Laboucan | 0 | 0 | 0 | 0.00 |
17 | Daxton Mannix | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tommy Desjarlais | 0 | 0 | 0 | 0.00 |
2 | Jaylene Latka-Alexis | 0 | 0 | 0 | 0.00 |
3 | Caidance Paul | 0 | 0 | 0 | 0.00 |
4 | Arizona Letendre | 0 | 0 | 0 | 0.00 |
7 | Emery Horsethief | 0 | 0 | 0 | 0.00 |
8 | Journey Letendre | 0 | 0 | 0 | 0.00 |
9 | Hunter Potts | 0 | 0 | 0 | 0.00 |
10 | Nelson Mustus-Rain | 0 | 0 | 0 | 0.00 |
16 | Austin Kootenhayoo | 0 | 0 | 0 | 0.00 |
19 | J-cub Flett | 0 | 0 | 0 | 0.00 |
27 | Taiz Letendre | 0 | 0 | 0 | 0.00 |
91 | William Thompson | 0 | 0 | 0 | 0.00 |
93 | William Kootenay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |