Ochiese | 5 |
Alexander Braves | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5004 | Thu, Apr. 03, 2025 9:45 AM | Millwoods Arena B | Ochiese | Alexander Braves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ochiese | 2 | 0 | 3 | 5 |
| Alexander Braves | 1 | 0 | 6 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ochiese | 0 | 0 | 0 | 0 |
| Alexander Braves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ochiese | -- |
| Alexander Braves | -- |
| Period 1 |
|---|
| Alexander Braves at 15:40 - #21 Jordan Kuzio from #11 Jayvry Arcand-Auigbelle |
| Ochiese at 8:11 - #44 Kaleb Beauregard from #19 Carter Minde |
| Ochiese at 4:35 - #22 Liam Goodrunning from #44 Kaleb Beauregard |
| Period 2 |
| No Scoring |
| Period 3 |
| Ochiese at 15:43 - #44 Kaleb Beauregard from #25 James Mackinaw |
| Alexander Braves at 14:20 - #12 Caleb Lizotte |
| Alexander Braves at 11:30 - #29 Cailen House from #11 Jayvry Arcand-Auigbelle |
| Ochiese at 10:40 - #44 Kaleb Beauregard from #19 Carter Minde |
| Alexander Braves at 4:30 - #9 Tysen Mahony from #12 Caleb Lizotte |
| Alexander Braves at 4:10 - #10 Joah Arcand-Auigbelle from #9 Tysen Mahony |
| Ochiese at 3:45 - #22 Liam Goodrunning from #2 Boady Quintal |
| Alexander Braves at 3:00 - #12 Caleb Lizotte from #21 Jordan Kuzio |
| Alexander Braves at 1:15 - #12 Caleb Lizotte from #4 Hartley Hughes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Alexander Braves at 18:00 - #10 Joah Arcand-Auigbelle for Hooking Minor 7.2(2 pim) |
| Alexander Braves at 5:08 - #9 Tysen Mahony for Trip Minor 7.4(2 pim) |
| Period 3 |
| Alexander Braves at 1:56 - #8 Benjamin Hennie for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Kaleb Beauregard | 3 | 1 | 4 | 0.00 |
| 22 | Liam Goodrunning | 2 | 0 | 2 | 0.00 |
| 19 | Carter Minde | 0 | 2 | 2 | 0.00 |
| 2 | Boady Quintal | 0 | 1 | 1 | 0.00 |
| 25 | James Mackinaw | 0 | 1 | 1 | 0.00 |
| 13 | Kyle Strawberry | 0 | 0 | 0 | 0.00 |
| 14 | Leland Bigchild muskeg | 0 | 0 | 0 | 0.00 |
| 16 | Blaine Mackinaw | 0 | 0 | 0 | 0.00 |
| 17 | Havannah Strawberry | 0 | 0 | 0 | 0.00 |
| 18 | IRA WHITFORD | 0 | 0 | 0 | 0.00 |
| 23 | IAN WHITFORD | 0 | 0 | 0 | 0.00 |
| 24 | Maddox Frencheater | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Beaverbone | 0 | 0 | 0 | 0.00 |
| 34 | Donovan Abraham | 0 | 0 | 0 | 0.00 |
| 77 | Kingston Acko | 0 | 0 | 0 | 0.00 |
| 88 | Taylin Strawberry | 0 | 0 | 0 | 0.00 |
| 97 | Kelind Mackinaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Caleb Lizotte | 3 | 1 | 4 | 0.00 |
| 9 | Tysen Mahony | 1 | 1 | 2 | 2.00 |
| 21 | Jordan Kuzio | 1 | 1 | 2 | 0.00 |
| 11 | Jayvry Arcand-Auigbelle | 0 | 2 | 2 | 0.00 |
| 10 | Joah Arcand-Auigbelle | 1 | 0 | 1 | 2.00 |
| 29 | Cailen House | 1 | 0 | 1 | 0.00 |
| 4 | Hartley Hughes | 0 | 1 | 1 | 0.00 |
| 8 | Benjamin Hennie | 0 | 0 | 0 | 2.00 |
| 14 | Drew Burnstick | 0 | 0 | 0 | 0.00 |
| 30 | Austin Hennie | 0 | 0 | 0 | 0.00 |
| 33 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 39 | Liam Wicks | 0 | 0 | 0 | 0.00 |
| 44 | Rayden Cardinal | 0 | 0 | 0 | 0.00 |
| 66 | Leonard Kootenay | 0 | 0 | 0 | 0.00 |
| 77 | Tanner Paul | 0 | 0 | 0 | 0.00 |
| 83 | lane marczak | 0 | 0 | 0 | 0.00 |
| 91 | Gordon Courterille-Arcand | 0 | 0 | 0 | 0.00 |
| 97 | Brodie Baker | 0 | 0 | 0 | 0.00 |
| 98 | Jaxon Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |